Player Standings by Team

 

Individual Standings by Team
Summer Session 2014 as of 7/10/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Lockwood,Bob 42 48 90 18     2 193 4 2 0 0 13
  11 Occhetti,Armand 40 44 80 4     1 44 1 0 0 0 3
  21 Kayackas,Jack 40 42 70 7     3 83 2 0 0 0 4
  25 Williams,Sam 41 42 65 13     7 166 4 1 1 0 6
  35 Hartnett,Dan 43 41 60 3     2 41 1 0 0 0 3
  43 Gaffney,Jim 38 37 50 10     10 148 4 0 0 0 4
  44 Verbois,Marvin 40 41 50 5     5 81 2 0 0 0 2
  45 Beasley,Russ 40 39 50 5     5 78 2 0 0 0 2
Ball Busters 39 Paul,Randy 36 38 55 11     9 152 4 0 0 0 4
  47 Bowman,Frank 40 38 50 5     5 76 2 0 1 0 4
  52 Richards,Steve 34 35 46.67 7     8 105 3 0 0 0 3
  55 Hart,Butch 36 34 40 8     12 136 4 0 0 0 4
  57 Longwell,David 41 38 40 6     9 114 3 1 0 0 6
  58 Lake,Ray 38 36 40 6     9 107 3 0 0 0 3
  62 Sell,Donald 36 32 40 6     9 95 3 0 0 0 2
Beyond the Rack 14 Lindbeck,Tom 43 46 73.33 11     4 137 3 1 1 0 6
  54 Jolly,Claude 33 33 45 9     11 132 4 0 0 0 3
  63 Jolly,Dave 38 39 40 4     6 77 2 0 0 0 2
  70 Hillegass,Dell 32 34 33.33 5     10 101 3 0 0 0 1
  76 Busacco,Carl 35 34 26.67 4     11 101 3 0 0 0 1
  84 Thomas,Gerald 30 27 10 1     9 53 2 0 0 0 1
  87 Hawks,Joanne 30 25 6.67 1     14 76 3 0 0 0 1
Felt Runners 4 Cerelli,Ron 46 48 86.67 13     2 143 3 1 1 1 6
  10 Dillard,Doug 38 44 80 4     1 44 1 0 0 0 4
  17 O'Hanlon,Ken 44 44 70 14     6 174 4 0 1 0 8
  19 Paraiso,Arthur 41 44 70 7     3 87 2 0 0 0 4
  30 Walls,Tom 43 41 60 9     6 122 3 1 0 0 5
  40 Pierce,Dan 37 40 53.33 8     7 119 3 0 0 0 3
  56 Gardner,Charles 40 38 40 6     9 115 3 0 0 0 3
  65 West,George 44 36 40 4     6 72 2 0 0 0 3
Fives Alive 2 Lord,Bill 42 48 90 9     1 96 2 1 0 0 8
  13 Spradley,Robert 42 44 75 15     5 175 4 1 1 2 12
  16 Boguski,Ken 44 44 70 14     6 175 4 1 0 0 7
  20 Lord,Wendy 37 42 70 7     3 84 2 0 0 0 3
  27 Jacobs,Ken 38 40 65 13     7 159 4 0 0 0 7
  59 Ruggles,Denny 39 36 40 6     9 107 3 0 0 0 3
  89 Peacock,Eddie 37 27 0 0     5 27 1 0 0 0 0
Killer B's 15 Clifford,Jerry 45 45 73.33 11     4 136 3 1 0 1 5
  28 Edwards,Ralph 38 40 60 12     8 161 4 0 1 0 4
  46 Hudson,Ken 39 39 50 5     5 77 2 0 0 0 3
  64 Graeven,Mel 31 38 40 4     6 75 2 0 0 0 2
  74 McNabb Jr,Bill 34 34 26.67 4     11 101 3 0 0 0 1
  75 Fleissner,Bruce 34 34 26.67 4     11 101 3 0 0 0 2
  79 Montague,Phil 34 29 20 2     8 57 2 0 0 0 1
  91 Snowden,David 28 21 0 0     5 21 1 0 0 0 0
Odell Cues 18 Gerheim Jr,Vincent 39 41 70 14     6 163 4 1 0 0 6
  34 Turechek,Bill 38 42 60 3     2 42 1 0 0 0 2
  36 Borger Jr,Ray 36 39 60 3     2 39 1 0 0 0 3
  38 Gagnon,Paul 41 41 55 11     9 162 4 1 0 0 5
  41 Sciacchetano,Dan 37 37 53.33 8     7 112 3 0 0 0 4
  71 Grooms,Mike 36 32 33.33 5     10 97 3 0 0 0 1
  72 Myers,Bob 38 29 30 6     14 117 4 0 0 0 3
Shooter Sisters 49 Eng,Ginger 33 38 46.67 7     8 115 3 0 0 0 2
  53 Clifford,Debbie 34 35 46.67 7     8 105 3 0 0 0 3
  68 Sowell,Joanne 33 34 33.33 5     10 103 3 0 0 0 4
  73 Ciesco,Mary 31 30 30 3     7 59 2 0 0 0 2
  83 Snowden,Dilys 26 27 10 1     9 54 2 0 0 0 1
  85 Potochar,Char 35 26 10 1     9 52 2 0 0 0 1
Stingers 37 Kells-Murphy,Fred 35 37 60 3     2 37 1 0 0 0 3
  69 Boyle,Ron 31 34 33.33 5     10 102 3 0 0 0 2
  77 Blaney,John 35 26 20 3     12 78 3 0 0 0 2
  80 Grove,Wendy 34 28 20 2     8 55 2 0 0 0 1
  86 Novak,Rich 29 21 10 1     9 42 2 0 0 0 1
  88 Grove,Bob 33 23 0 0     15 68 3 0 0 0 0
  90 Appitito,Al 36 24 0 0     5 24 1 0 0 0 0
Table Runners 6 Rodriguez,Raymond 42 46 80 12     3 138 3 1 0 1 10
  8 Berg,Larry 42 47 80 8     2 93 2 1 0 0 5
  9 Groza,John 45 47 80 4     1 47 1 0 0 0 3
  29 Hauser,Thomas 38 42 60 9     6 125 3 1 0 0 7
  32 Caprio,Fred 44 41 60 6     4 82 2 0 0 1 3
  62 Sell,Donald 36 32 40 6     9 95 3 0 0 0 2
  78 Forkapa,Hardy 37 35 20 2     8 69 2 0 0 0 1
Top Guns 23 Fleming,Pete 42 41 66.67 10     5 124 3 0 0 2 7
  33 Pelletier,Larry 39 41 60 6     4 81 2 0 0 0 3
  48 Fetherling,Tom 36 37 50 5     5 73 2 0 0 0 4
  50 McChesney,Bill 37 38 46.67 7     8 114 3 0 0 0 2
  66 Nichols Jr,Buddy 41 35 40 4     6 69 2 0 0 0 2
  67 Foley,Bill 42 41 40 2     3 41 1 0 0 0 1
  81 Chamberlain,Ed 35 26 20 2     8 51 2 0 0 0 1
Top Shelf 3 Palmer,Chuck 43 48 90 9     1 95 2 1 0 0 5
  5 Henderson,Grover 43 45 80 16     4 180 4 1 0 2 6
  7 Leduc,Phil 46 44 80 12     3 132 3 0 3 1 6
  12 Franco III,Pete 39 42 80 4     1 42 1 0 0 1 3
  22 Bonhage,Bill 41 42 66.67 10     5 127 3 1 0 1 5
  31 Christiano,Rich 40 40 60 9     6 120 3 1 0 0 5
  60 Grasso,Joey 38 34 40 6     9 102 3 0 0 0 2
  65 West,George 44 36 40 4     6 72 2 0 0 0 3
Wild Bunch 24 Tittle,Wayne 42 42 65 13     7 167 4 0 0 0 4
  26 Hinton,J.D. 43 41 65 13     7 165 4 1 0 0 8
  42 Belanger,Gerry 38 35 53.33 8     7 106 3 0 0 0 4
  51 Szelag,Ken 38 38 46.67 7     8 113 3 0 0 0 2
  61 Lawler,Mike 38 34 40 6     9 101 3 0 0 0 1
  82 Curtis,Chris 32 23 20 2     8 46 2 0 0 0 1
  92 Curtis,Barry 35 19 0 0     5 19 1 0 0 0 0
House Subs   West,George 44 36 40 4     6 72 2 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)