Player Standings by Team

 

Individual Standings by Team
Summer Session 2014 as of 7/9/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 5 Palmer,Chuck 2 58.18 32     23 32 4 0 0 0 5
  13 Hauser,Thomas -1 45.45 25     30 25 4 0 0 0 6
  14 Blaney,John -2 43.64 24     31 24 4 0 0 0 4
Git R Done 1 Fitzgerald,Mike 8 75.56 34     11 34 3 0 0 0 12
  2 Schmidt,Billy 7 71.67 43     17 43 4 0 0 0 6
  3 Bonhage,Bill 7 71.67 43     17 43 4 1 1 0 17
  12 Gagnon,Paul -1 46.67 14     16 14 2 0 0 0 5
Mountain Men 10 Turechek,Bill 0 50 30     30 30 4 0 1 0 4
  17 Wright,Roger -4 35.56 16     29 16 3 0 0 0 4
  18 Hudson,Ken -4 35.56 16     29 16 3 0 0 0 4
  22 Finn,Bill -5 33.33 10     20 10 2 0 0 0 3
Rack Pack 6 Sell,Donald 2 56.67 34     26 34 4 0 0 0 8
  9 Sciacchetano,Dan 1 51.67 31     29 31 4 0 0 0 8
  11 Myers,Bob 0 50 30     30 30 4 0 0 0 4
Spitfires 7 Kayackas,Jack 2 55.56 25     20 25 3 0 1 0 5
  12 Gagnon,Paul -1 46.67 14     16 14 2 0 0 0 5
  15 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  21 Occhetti,Armand -5 33.33 10     20 10 2 0 0 0 6
The Other Team 8 Christiano,Rich 1 53.33 16     14 16 2 0 0 0 5
  10 Turechek,Bill 0 50 30     30 30 4 0 1 0 4
  19 Ambrosino,Mike -5 33.33 15     30 15 3 0 0 0 3
  23 Borger Jr,Ray -5 33.33 5     10 5 1 0 0 0 1
Triple Threat 4 Jolly,Dave 4 62.22 28     17 28 3 0 0 0 7
  16 Jolly,Claude -4 35.56 16     29 16 3 0 0 0 4
  20 Thomas,Larry -5 33.33 15     30 15 3 0 0 0 7
House Subs   Gagnon,Paul -1 46.67 14     16 14 2 0 0 0 5
    Borger Jr,Ray -5 33.33 5     10 5 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)