Player Standings by Team

 

Individual Standings by Team
Summer Session 2014 as of 7/23/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 6 Palmer,Chuck 2 55.29 47     38 47 6 0 0 0 7
  17 Blaney,John -3 41.43 29     41 29 5 0 0 0 4
  19 Hauser,Thomas -3 41.18 35     50 35 6 0 0 0 6
Git R Done 1 Fitzgerald,Mike 7 74.55 41     14 41 4 0 0 0 12
  2 Bonhage,Bill 7 71.76 61     24 61 6 1 1 0 17
  3 Schmidt,Billy 6 70 49     21 49 5 0 1 0 6
  13 Gagnon,Paul -1 46.67 28     32 28 4 0 0 0 5
Mountain Men 2 Bonhage,Bill 7 71.76 61     24 61 6 1 1 0 17
  9 Myers,Bob 1 52.22 47     43 47 6 0 0 1 5
  12 Turechek,Bill 0 51.11 46     44 46 6 0 1 0 4
  14 Wright,Roger -2 44 33     42 33 5 0 0 0 4
  20 Finn,Bill -3 40 18     27 18 3 0 0 0 3
  24 Hudson,Ken -6 31.67 19     41 19 4 0 0 0 4
Rack Pack 7 Sciacchetano,Dan 1 54.67 41     34 41 5 0 0 0 8
  9 Myers,Bob 1 52.22 47     43 47 6 0 0 1 5
  10 Sell,Donald 1 52 39     36 39 5 0 0 0 8
Spitfires 11 Kayackas,Jack 1 52 39     36 39 5 0 1 0 5
  13 Gagnon,Paul -1 46.67 28     32 28 4 0 0 0 5
  15 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  16 Occhetti,Armand -3 41.67 25     35 25 4 0 0 0 6
The Other Team 4 Christiano,Rich 3 60 36     24 36 4 0 0 0 6
  8 Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
  12 Turechek,Bill 0 51.11 46     44 46 6 0 1 0 4
  22 Ambrosino,Mike -5 35 21     39 21 4 0 0 0 4
  23 Borger Jr,Ray -5 33.33 5     10 5 1 0 0 0 1
Triple Threat 5 Jolly,Dave 2 56 42     33 42 5 0 0 0 7
  18 Thomas,Larry -3 41.33 31     44 31 5 0 0 0 7
  21 Jolly,Claude -4 36 27     48 27 5 0 0 0 4
House Subs   Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
    Gagnon,Paul -1 46.67 28     32 28 4 0 0 0 5
    Borger Jr,Ray -5 33.33 5     10 5 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)