Player Standings by Team

 

Individual Standings by Team
Summer Session 2014 as of 8/20/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 5 Leduc,Phil 5 66.67 10     5 10 1 0 0 0 5
  6 Palmer,Chuck 4 62.31 81     49 81 9 0 0 0 13
  11 Borger Jr,Ray 1 53.33 24     21 24 3 0 0 0 5
  17 Blaney,John -1 46 46     54 46 7 0 0 0 7
  22 Hauser,Thomas -3 41.18 35     50 35 6 0 0 0 6
Git R Done 1 Schmidt,Billy 6 69.57 80     35 80 8 0 2 0 10
  2 Bonhage,Bill 6 68.97 100     45 ## 10 1 4 0 17
  3 Fitzgerald,Mike 6 68.7 79     36 79 8 0 1 0 12
  10 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  27 Young,Jesse -5 32.5 13     27 13 3 0 0 0 3
Mountain Men 2 Bonhage,Bill 6 68.97 100     45 ## 10 1 4 0 17
  14 Myers,Bob -1 47.86 67     73 67 10 0 0 1 5
  15 Turechek,Bill -1 47.33 71     79 71 10 0 1 1 6
  18 Wright,Roger -1 45.83 55     65 55 8 0 0 0 7
  19 Finn,Bill -1 45.56 41     49 41 6 0 0 1 6
  23 Hudson,Ken -3 40 42     63 42 7 0 0 0 7
Rack Pack 9 Sciacchetano,Dan 1 53.64 59     51 59 8 0 0 0 8
  14 Myers,Bob -1 47.86 67     73 67 10 0 0 1 5
  16 Sell,Donald -1 47.2 59     66 59 9 0 0 0 8
  26 Boguski,Ken -5 33.33 5     10 5 1 0 0 0 2
Spitfires 10 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  13 Kayackas,Jack 0 49 49     51 49 7 0 1 0 5
  20 Occhetti,Armand -2 45 45     55 45 7 0 0 0 6
  21 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  27 Young,Jesse -5 32.5 13     27 13 3 0 0 0 3
The Other Team 4 Broos,Steve 5 66.67 10     5 10 1 0 0 1 5
  7 Christiano,Rich 2 55.24 58     47 58 7 0 0 0 7
  11 Borger Jr,Ray 1 53.33 24     21 24 3 0 0 0 5
  12 Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
  15 Turechek,Bill -1 47.33 71     79 71 10 0 1 1 6
  25 Ambrosino,Mike -5 35 42     78 42 8 0 0 0 4
Triple Threat 8 Jolly,Dave 2 55 66     54 66 8 0 0 0 7
  24 Thomas,Larry -4 37.14 39     66 39 7 0 0 0 7
  27 Young,Jesse -5 32.5 13     27 13 3 0 0 0 3
  28 Jolly,Claude -6 31.67 38     82 38 8 0 0 0 4
House Subs   Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
    Borger Jr,Ray 1 53.33 24     21 24 3 0 0 0 5
    Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
    Boguski,Ken -5 33.33 5     10 5 1 0 0 0 2
    Young,Jesse -5 32.5 13     27 13 3 0 0 0 3
   
Legend:  
HCP = Handicap (may include prior career weeks)  
AVG = Current Ball Average  
PS = Perfect Score (all games won in a match)  
RO = Win by Break and Run  
ON = Win by On the Break  
CW = Consecutive Wins (number of wins that have occurred in a row)