Player Standings by Team

Individual Standings by Team
Summer Session 2014 as of 9/10/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 5 Leduc,Phil 5 66.67 10     5 10 1 0 0 0 5
  7 Palmer,Chuck 2 57.06 97     73 97 12 0 0 0 13
  8 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  21 Blaney,John -2 43.57 61     79 61 10 0 0 1 7
  24 Hauser,Thomas -2 41.82 46     64 46 8 0 0 0 6
Git R Done 2 Schmidt,Billy 6 68.57 96     44 96 10 0 3 0 10
  3 Fitzgerald,Mike 5 68 85     40 85 9 0 1 0 12
  4 Bonhage,Bill 5 67.65 115     55 115 12 1 4 1 17
  12 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  26 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
Mountain Men 4 Bonhage,Bill 5 67.65 115     55 115 12 1 4 1 17
  15 Turechek,Bill 0 50.29 88     87 88 12 0 1 1 9
  16 Myers,Bob 0 48.82 83     87 83 12 0 0 1 9
  19 Hudson,Ken -2 44.67 67     83 67 10 0 0 0 7
  20 Wright,Roger -2 43.64 72     93 72 11 0 0 0 7
  23 Finn,Bill -2 42.96 58     77 58 9 0 0 1 6
Rack Pack 6 Sciacchetano,Dan 2 57.86 81     59 81 10 0 0 0 10
  9 Boguski,Ken 2 56.67 17     13 17 2 0 0 0 8
  16 Myers,Bob 0 48.82 83     87 83 12 0 0 1 9
  17 Sell,Donald -1 45.71 64     76 64 10 0 0 0 8
Spitfires 12 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  14 Kayackas,Jack 0 50.77 66     64 66 9 0 1 0 7
  18 Occhetti,Armand -1 45.52 66     79 66 10 0 0 0 6
  22 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  26 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
  29 Heise,Chuck -5 33.33 10     20 10 2 0 0 0 2
The Other Team 1 Broos,Steve 8 75 30     10 30 3 0 0 1 11
  8 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  10 Christiano,Rich 2 55.24 58     47 58 7 0 0 0 7
  13 Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
  15 Turechek,Bill 0 50.29 88     87 88 12 0 1 1 9
  27 Ambrosino,Mike -4 35.86 52     93 52 10 0 0 0 4
Triple Threat 11 Jolly,Dave 2 55.15 91     74 91 11 0 0 2 7
  25 Thomas,Larry -4 37.78 51     84 51 9 0 0 0 7
  26 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
  28 Jolly,Claude -5 33.94 56     109 56 11 0 0 0 5
House Subs   Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
    Boguski,Ken 2 56.67 17     13 17 2 0 0 0 8
    Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
    Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
    Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)