Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/2/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 14 Lockwood,Bob 42 45 80 4     1 45 1 0 0 0 4
  17 Britt,Ron 40 45 80 4     1 45 1 0 0 0 2
  21 Gaffney,Jim 37 42 60 3     2 42 1 0 0 0 2
  24 Verbois,Marvin 37 41 60 3     2 41 1 0 0 0 3
  31 Williams,Sam 41 38 40 2     3 38 1 0 0 0 2
Ball Busters 8 Bowman,Frank 40 47 80 4     1 47 1 0 0 0 3
  19 Witherby,Kent 40 43 60 3     2 43 1 0 0 0 2
  34 Richards,Steve 32 38 40 2     3 38 1 0 0 0 1
  37 Longwell,David 39 35 40 2     3 35 1 0 0 0 2
  45 Lake,Ray 36 35 20 1     4 35 1 0 0 0 1
Felt Runners 2 Pierce,Dan 39 50 100 5     0 50 1 1 0 0 5
  4 Eatley,Bill 38 50 100 5     0 50 1 1 0 0 5
  5 Cerelli,Ron 45 50 100 5     0 50 1 1 0 0 5
  10 O'Hanlon,Ken 44 47 80 4     1 47 1 0 0 0 4
  16 Walls,Tom 41 45 80 4     1 45 1 0 0 0 4
Fives Alive 11 Spradley,Robert 42 47 80 4     1 47 1 0 0 0 3
  12 Supino,Bob 43 46 80 4     1 46 1 0 0 0 4
  23 Boguski,Ken 43 42 60 3     2 42 1 0 0 0 2
  46 Ruggles,Denny 39 32 20 1     4 32 1 0 0 0 1
  49 Jacobs,Ken 36 28 20 1     4 28 1 0 0 0 1
Odell Cues 1 Myers,Bob 37 50 100 5     0 50 1 1 0 0 5
  26 Gagnon,Paul 42 40 60 3     2 40 1 0 0 0 2
  38 Broos,Steve 35 35 40 2     3 35 1 0 0 0 1
  39 Sciacchetano,Dan 37 33 40 2     3 33 1 0 0 0 1
  56 Borger Jr,Ray 37 29 0 0     5 29 1 0 0 0 0
Pick Pockets 52 Aly,Sherrie 35 25 20 1     4 25 1 0 0 0 1
  53 Supino,Glenda 33 24 20 1     4 24 1 0 0 0 1
  54 Davis,Elaine 30 23 20 1     4 23 1 0 0 0 1
  55 Fischer,Mary 32 23 20 1     4 23 1 0 0 0 1
  60 Berkowitz,Donna 14 14 0 0     5 14 1 0 0 0 0
Shooter Sisters 25 Wegel,Marie 35 41 60 3     2 41 1 0 0 0 2
  35 Clifford,Debbie 35 37 40 2     3 37 1 0 0 0 1
  36 Eng,Ginger 36 37 40 2     3 37 1 0 0 0 1
  47 Moses,Pat 38 30 20 1     4 30 1 0 0 0 1
  48 Sowell,Joanne 34 28 20 1     4 28 1 0 0 0 1
Stingers 44 Appitito,Al 37 35 20 1     4 35 1 0 0 0 1
  50 Kells-Murphy,Fred 31 28 20 1     4 28 1 0 0 0 1
  57 Donahe,Kathleen 26 26 0 0     5 26 1 0 0 0 0
  58 Hutchman,John 17 17 0 0     5 17 1 0 0 0 0
  59 Tharp,Tom 15 15 0 0     5 15 1 0 0 0 0
Table Runners 27 Groza,John 44 38 60 3     2 38 1 0 0 0 2
  28 Berg,Larry 43 36 60 3     2 36 1 0 0 0 2
  29 Rodriguez,Raymond 42 40 40 2     3 40 1 0 0 0 1
  33 Caprio,Fred 42 38 40 2     3 38 1 0 0 0 1
  51 Hauser,Thomas 39 26 20 1     4 26 1 0 0 0 1
Top Guns 3 Nichols Jr,Buddy 41 50 100 5     0 50 1 1 0 0 5
  6 Yost,Don 43 50 100 5     0 50 1 1 0 0 5
  7 Fleming,Pete 44 50 100 5     0 50 1 1 0 0 5
  9 Pelletier,Larry 39 47 80 4     1 47 1 0 0 1 3
  32 Franco III,Pete 39 38 40 2     3 38 1 0 0 0 2
Top Shelf 15 Leduc,Phil 46 45 80 4     1 45 1 0 1 0 4
  18 Duma,Ken 43 44 80 4     1 44 1 0 0 0 4
  20 Grasso,Joey 38 43 60 3     2 43 1 0 0 0 2
  41 Henderson,Grover 44 31 40 2     3 31 1 0 0 0 2
  43 Bonhage,Bill 42 35 20 1     4 35 1 0 0 0 1
Wild Bunch 13 Tittle,Wayne 42 46 80 4     1 46 1 0 0 0 4
  22 Lawler,Mike 38 42 60 3     2 42 1 0 0 0 3
  30 Thomas,Larry 38 39 40 2     3 39 1 0 0 0 1
  40 Belanger,Gerry 38 32 40 2     3 32 1 0 0 0 1
  42 Finn,Bill 39 28 40 2     3 28 1 0 0 0 1
House Subs   Finn,Bill 39 28 40 2     3 28 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)