Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/16/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 11 Lockwood,Bob 42 45 80 4     1 45 1 0 0 0 4
  25 Verbois,Marvin 37 42 60 9     6 125 3 0 0 0 4
  33 Gaffney,Jim 37 41 60 6     4 81 2 0 1 0 3
  41 Williams,Sam 40 40 50 5     5 79 2 0 0 0 2
  47 Kayackas,Jack 41 36 50 5     5 71 2 0 0 0 2
  50 Britt,Ron 38 36 40 6     9 109 3 0 0 0 2
  59 Occhetti,Armand 38 40 40 2     3 40 1 0 0 0 2
  64 Hartnett,Dan 42 36 40 2     3 36 1 0 0 0 1
Ball Busters 24 Witherby,Kent 40 42 60 9     6 126 3 0 0 0 3
  29 Bowman,Frank 40 43 60 6     4 85 2 0 0 0 3
  45 Longwell,David 39 36 50 5     5 72 2 0 0 0 2
  55 Tinney,Jack 37 35 40 4     6 69 2 0 0 0 4
  60 Paul,Randy 37 40 40 2     3 40 1 0 0 0 2
  65 Hart,Butch 35 35 40 2     3 35 1 0 0 0 1
  67 Lake,Ray 36 38 30 3     7 75 2 0 0 0 2
  77 Richards,Steve 31 28 20 2     8 56 2 0 0 0 1
Felt Runners 4 Cerelli,Ron 46 45 86.67 13     2 136 3 2 0 0 7
  6 Eatley,Bill 39 46 80 12     3 139 3 1 0 1 7
  8 Walls,Tom 41 45 80 8     2 90 2 0 0 0 4
  12 Pierce,Dan 39 45 73.33 11     4 136 3 1 0 1 5
  27 O'Hanlon,Ken 43 41 60 9     6 123 3 0 0 0 4
  52 Finn,Bill 38 33 40 6     9 99 3 0 0 0 2
Fives Alive 1 Lord,Bill 46 48 90 9     1 96 2 1 0 0 6
  9 Spradley,Robert 42 47 80 4     1 47 1 0 0 0 3
  14 Boguski,Ken 43 45 70 7     3 89 2 0 0 0 4
  15 Supino,Bob 44 44 70 7     3 88 2 0 0 0 5
  32 Lord,Wendy 39 41 60 6     4 82 2 0 0 0 2
  36 Peacock,Eddie 38 39 60 6     4 78 2 0 0 0 4
  56 Ruggles,Denny 39 34 40 4     6 68 2 0 0 0 1
  57 Jacobs,Ken 36 34 40 4     6 67 2 0 0 0 3
Odell Cues 23 Gagnon,Paul 43 41 66.67 10     5 123 3 0 0 0 3
  35 Sciacchetano,Dan 38 40 60 6     4 79 2 0 0 1 4
  40 Turechek,Bill 41 36 60 3     2 36 1 0 0 0 1
  51 Myers,Bob 36 34 40 6     9 103 3 1 0 0 5
  53 Gerheim Jr,Vincent 39 37 40 4     6 74 2 0 1 0 2
  68 Borger Jr,Ray 37 36 30 3     7 72 2 0 0 0 1
  76 Broos,Steve 29 29 20 2     8 57 2 0 0 0 1
Pick Pockets 38 Fischer,Mary 33 37 60 6     4 73 2 1 0 0 5
  46 Metz,Marianne 24 36 50 5     5 72 2 0 0 0 3
  58 Supino,Glenda 34 33 40 4     6 65 2 0 0 0 3
  73 Aly,Sherrie 35 28 26.67 4     11 85 3 0 0 0 2
  82 McCarthy,Lynn 25 18 10 1     9 36 2 0 0 0 1
  83 Davis,Elaine 29 17 10 1     9 34 2 0 0 0 1
  86 Berkowitz,Donna 15 15 0 0     10 29 2 0 0 0 0
Shooter Sisters 43 Wegel,Marie 35 37 50 5     5 73 2 0 0 0 3
  48 Clifford,Debbie 34 37 46.67 7     8 112 3 0 1 0 5
  71 Ciesco,Mary 33 30 30 3     7 59 2 0 0 0 1
  74 Potochar,Char 33 35 20 2     8 70 2 0 0 0 1
  75 Eng,Ginger 36 35 20 2     8 69 2 0 0 0 1
  80 Moses,Pat 37 29 10 1     9 57 2 0 0 0 1
  81 Sowell,Joanne 34 29 10 1     9 57 2 0 0 0 1
Stingers 42 Blaney,John 35 39 50 5     5 78 2 0 0 0 2
  49 Appitito,Al 37 38 40 6     9 113 3 0 0 0 3
  54 Donahe,Kathleen 36 36 40 4     6 72 2 0 0 0 3
  72 Kells-Murphy,Fred 31 29 26.67 4     11 88 3 0 0 0 1
  84 Tharp,Tom 20 20 0 0     10 40 2 0 0 0 0
  85 Hutchman,John 18 18 0 0     10 36 2 0 0 0 0
  88 Miller,Joanne 23 23 0 0     5 23 1 0 0 0 0
Table Runners 16 Forkapa,Hardy 36 43 70 7     3 85 2 1 0 0 5
  18 Groza,John 43 42 70 7     3 83 2 0 2 0 3
  20 Rodriguez,Raymond 43 44 66.67 10     5 133 3 1 0 0 7
  30 Caprio,Fred 42 42 60 6     4 83 2 0 0 0 5
  37 Sell,Donald 38 37 60 6     4 74 2 0 0 0 3
  39 Berg,Larry 43 36 60 3     2 36 1 0 0 0 2
  44 Hauser,Thomas 40 37 50 5     5 73 2 0 0 0 3
  52 Finn,Bill 38 33 40 6     9 99 3 0 0 0 2
Top Guns 3 Yost,Don 43 45 90 9     1 90 2 1 0 0 5
  5 Fleming,Pete 45 47 80 12     3 140 3 1 1 0 6
  19 Nichols Jr,Buddy 41 41 70 7     3 81 2 1 1 0 7
  28 Pelletier,Larry 38 39 60 9     6 118 3 0 0 1 4
  61 DePrizio,Tony 39 39 40 2     3 39 1 0 0 0 1
  62 Franco III,Pete 39 38 40 2     3 38 1 0 0 0 2
  78 Stuart,Barney 34 34 20 1     4 34 1 0 0 0 1
  79 McChesney,Bill 36 32 20 1     4 32 1 0 0 0 1
  87 Chamberlain,Ed 35 26 0 0     5 26 1 0 0 0 0
Top Shelf 2 Christiano,Rich 41 47 90 9     1 94 2 1 0 0 5
  7 Leduc,Phil 46 46 80 8     2 92 2 0 2 0 4
  10 Palmer,Chuck 42 46 80 4     1 46 1 0 0 0 4
  13 Grasso,Joey 38 43 73.33 11     4 130 3 1 0 0 7
  17 Duma,Ken 43 42 70 7     3 84 2 0 0 0 4
  22 Henderson,Grover 44 41 66.67 10     5 124 3 0 1 0 7
  70 Bonhage,Bill 42 33 30 3     7 65 2 0 0 0 1
Wild Bunch 21 Belanger,Gerry 38 42 66.67 10     5 125 3 1 0 0 5
  26 Tittle,Wayne 42 41 60 9     6 124 3 0 0 0 4
  31 Hudson,Ken 39 42 60 6     4 83 2 0 0 0 4
  34 Lawler,Mike 38 41 60 6     4 81 2 0 0 0 4
  52 Finn,Bill 38 33 40 6     9 99 3 0 0 0 2
  63 Curtis,Chris 33 36 40 2     3 36 1 0 0 0 1
  66 Curtis,Barry 36 29 40 2     3 29 1 0 0 0 2
  69 Thomas,Larry 35 33 30 3     7 66 2 0 0 0 1
House Subs   Finn,Bill 38 33 40 6     9 99 3 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)