Player Standings

Player Standings
Fall Session 2014 as of 12/4/2014
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Yost,Don 44 46 85.71 30     5 321 7 3 3 0 14
2 Leduc,Phil 45 44 77.14 27     8 308 7 1 3 0 8
3 Boguski,Ken 44 46 76.67 23     7 273 6 1 0 0 6
4 Caprio,Fred 43 44 75 30     10 350 8 2 2 0 8
5 Turechek,Bill 43 44 73.33 22     8 265 6 1 2 0 8
6 Bowman,Frank 40 44 73.33 22     8 263 6 1 0 0 11
7 Supino,Bob 44 43 73.33 22     8 260 6 2 0 0 7
8 Cerelli,Ron 44 42 72.5 29     11 339 8 3 0 0 7
9 Berg,Larry 44 43 72 18     7 213 5 1 1 0 5
10 Palmer,Chuck 42 42 72 18     7 212 5 0 0 0 5
11 Fleming (O),Pete 44 44 71.11 32     13 395 9 1 2 2 7
12 Belanger,Gerry 39 42 70 14     6 169 4 1 0 0 5
13 Holtzman,Ed 43 44 70 7     3 88 2 0 0 0 3
14 Rodriguez,Raymond 44 44 68.57 24     11 311 7 1 0 1 7
15 Gagnon,Paul 42 42 68.57 24     11 293 7 1 0 1 8
16 Duma,Ken 43 43 68 17     8 214 5 1 0 0 7
17 Widdowson,Jerry 42 42 66.67 10     5 126 3 0 0 0 3
18 Walls,Tom 39 41 65.71 23     12 290 7 0 1 0 6
19 Sell,Donald 40 41 65.71 23     12 287 7 0 0 0 5
20 Grasso,Joey 40 41 65 26     14 330 8 1 0 0 7
21 Groza,John 43 41 65 13     7 164 4 0 2 0 4
22 Williams,Sam 40 41 64 16     9 207 5 1 0 0 5
23 Christiano,Rich 40 38 64 16     9 192 5 1 0 0 6
24 Sciacchetano,Dan 39 42 63.33 19     11 249 6 0 0 1 7
25 Forkapa,Hardy 38 42 62.86 22     13 291 7 3 0 1 6
26 Broos,Steve 40 40 62.86 22     13 281 7 2 0 0 10
27 Bonhage,Bill 42 41 60 18     12 244 6 0 2 0 5
28 Gerheim Jr,Vincent 40 40 60 18     12 240 6 1 1 0 9
29 Lockwood,Bob 42 40 60 12     8 159 4 0 0 0 4
30 Spradley,Robert 42 40 60 12     8 158 4 0 0 0 3
31 Peacock,Eddie 38 38 60 12     8 150 4 1 0 0 6
32 O'Hanlon,Ken 42 40 57.5 23     17 319 8 1 0 0 6
33 Henderson,Grover 42 38 57.14 20     15 269 7 0 1 0 7
34 Pelletier,Larry 40 40 56.67 17     13 241 6 0 0 1 4
35 Lord,Bill 45 40 56 14     11 200 5 1 0 0 6
36 Witherby,Kent 40 40 55 22     18 320 8 0 0 0 4
37 Tittle,Wayne 41 39 55 22     18 313 8 0 0 0 4
38 Eatley,Bill 37 38 55 22     18 306 8 1 0 1 7
39 Curtis,Barry 38 40 55 11     9 158 4 0 0 0 3
40 Stuart,Barney 39 39 55 11     9 157 4 1 0 0 6
41 Hartnett,Dan 42 39 55 11     9 156 4 1 1 0 5
42 Longwell,David 39 39 54.29 19     16 270 7 1 0 0 6
43 Nichols Jr,Buddy 40 38 54.29 19     16 266 7 2 1 0 7
44 Wegel,Marie 36 38 54.17 13     11 182 5 0 0 0 4
45 Verbois,Marvin 36 40 53.33 16     14 239 6 0 0 0 5
46 Lawler,Mike 38 39 53.33 16     14 234 6 0 0 0 4
47 Hauser,Thomas 41 39 53.33 16     14 232 6 0 0 0 4
48 Curtis,Chris 33 35 53.33 16     14 212 6 2 0 0 10
49 Myers,Bob 36 38 50 15     15 229 6 1 1 0 5
50 Franco III (O),Pete 39 39 50 5     5 78 2 0 0 0 3
51 Metz,Marianne 24 36 50 5     5 72 2 0 0 0 3
52 Pierce,Dan 38 39 48.57 17     18 271 7 1 0 1 5
53 Borger Jr,Ray 37 38 48.57 17     18 269 7 0 0 1 5
54 Finn,Bill 38 35 48 12     13 173 5 0 0 0 2
55 Lake,Ray 37 38 46.67 14     16 229 6 0 0 0 4
56 Lord,Wendy 39 35 46.67 14     16 208 5 0 0 0 3
57 DePrizio,Tony 39 39 46.67 7     8 116 3 0 1 0 2
58 Hudson,Ken 41 40 45.71 16     19 278 7 0 0 0 4
59 Blaney,John 35 37 45.71 16     19 259 7 0 0 0 3
60 Gaffney,Jim 35 35 45.71 16     19 247 7 0 1 0 4
61 Appitito,Al 38 39 45 9     11 156 4 0 0 0 3
62 Ruggles,Denny 38 37 45 9     11 148 4 0 0 0 4
63 Kayackas,Jack 39 35 43.33 13     17 212 6 0 0 0 2
64 Britt,Ron 37 35 40 16     24 279 8 0 0 0 2
65 Tinney,Jack 37 35 40 12     18 208 6 0 0 0 4
66 Jacobs,Ken 36 33 40 10     15 165 5 0 0 0 3
67 Aly,Sherrie 35 33 37.5 15     25 264 8 0 0 0 2
68 Zappa,Linda 30 34 37.5 9     15 165 5 0 0 0 4
69 Occhetti,Armand 37 36 36 9     16 178 5 0 0 0 4
70 Fischer,Mary 32 33 36 9     16 165 5 1 0 0 5
71 Clifford (O),Debbie 33 35 35.29 12     22 239 7 0 1 0 5
72 Hart,Butch 35 33 35 7     13 130 4 0 0 0 2
73 Potochar,Char 33 37 33.33 10     20 222 6 0 0 1 3
74 Ciesco,Mary 32 31 33.33 10     20 186 6 0 0 0 5
75 McChesney,Bill 36 35 33.33 5     10 104 3 0 0 0 2
76 Donahe,Kathleen 33 33 32.5 13     27 262 8 0 0 0 3
77 Thomas,Larry 33 32 32.5 13     27 257 7 0 0 0 3
78 Supino,Glenda 33 30 32.35 11     23 207 7 0 0 0 3
79 Sowell,Joanne 34 33 28.57 10     25 232 7 0 1 0 3
80 Kells-Murphy,Fred 30 30 26.67 8     22 181 6 0 0 0 3
81 Chamberlain,Ed 34 31 26.67 4     11 93 3 0 0 0 2
82 Moses,Pat 36 31 26.47 9     25 214 7 0 0 0 3
83 Longwell,Karen 31 29 20.69 6     23 166 6 0 0 0 1
84 Richards,Steve 31 31 20 6     24 183 6 0 0 0 2
85 Paul,Randy 37 35 20 2     8 69 2 0 0 0 2
86 Orphin,Charles 35 35 20 1     4 35 1 0 0 0 1
87 Fetherling,Tom 35 34 20 1     4 34 1 0 0 0 1
88 Dillard,Doug 38 29 20 1     4 29 1 0 1 0 1
89 Davis,Elaine 28 23 16.67 4     20 110 5 0 0 0 2
90 Eng,Ginger 34 29 13.79 4     25 166 6 0 0 0 1
91 McCarthy,Lynn 24 21 10.34 3     26 122 6 0 0 0 1
92 Muldoon,Mark 25 25 10 1     9 50 2 0 0 0 1
93 Hutchman,John 20 20 6.67 1     14 60 3 0 0 0 1
94 Miller,Joanne 20 20 0 0     25 98 5 0 0 0 0
95 Tharp,Tom 20 20 0 0     10 40 2 0 0 0 0
96 Berkowitz,Donna 15 15 0 0     10 29 2 0 0 0 0
97 Elston,Tim 26 26 0 0     5 26 1 0 0 0 0
Totals: 43-Perfect Scores. 28-Run Outs. 11-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)