Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/8/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 10 Hauser,Thomas -2 53.33 16     14 16 2 0 0 0 7
  11 Standfest,Tim -1 46.67 14     16 14 2 0 0 0 5
  14 Blaney,John -2 40 6     9 6 1 0 0 0 3
  15 Bayne,Mike -3 40 6     9 6 1 0 0 0 2
Git R Done 1 Fitzgerald,Mike 6 80 20     5 20 2 0 1 0 9
  3 Schmidt,Billy 6 76 19     6 19 2 0 0 0 9
  4 Bonhage,Bill 6 76 19     6 19 2 0 0 0 8
Mountain Men 7 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  12 Standley,George -1 46.67 14     16 14 2 0 0 0 2
  17 Wright,Roger -2 40 6     9 6 1 0 0 0 2
  21 Hudson,Ken -2 20 3     12 3 1 0 0 0 1
  22 Lemmon,Don -12 10 3     27 3 2 0 0 0 2
Rack Pack 5 Myers,Bob 0 66.67 20     10 20 2 0 0 1 7
  6 Sciacchetano,Dan 2 63.33 19     11 19 2 0 0 0 3
  9 Sell,Donald -1 53.33 16     14 16 2 0 0 0 8
Spitfires 13 Gagnon,Paul 1 46.67 7     8 7 1 0 0 0 3
  19 Occhetti,Armand -2 26.67 8     22 8 2 0 0 0 3
  20 Heise,Chuck -5 23.33 7     23 7 2 0 0 0 1
The Other Team 2 Turechek,Bill 1 80 12     3 12 1 0 0 0 8
  7 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  12 Standley,George -1 46.67 14     16 14 2 0 0 0 2
Triple Threat 8 Young,Jesse -3 60 9     6 9 1 0 0 0 5
  16 Tinney,Jack -3 40 6     9 6 1 0 0 0 2
  18 Thomas,Larry -3 40 6     9 6 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)