Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/15/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 9 Hauser,Thomas -2 52.5 21     19 21 3 0 0 0 7
  10 Bayne,Mike 1 52 13     12 13 2 0 0 1 3
  11 Blaney,John -2 48 12     13 12 2 0 0 0 3
14 Standfest,Tim -1 46.67 14     16 14 2 0 0 0 5
Git R Done 1 Fitzgerald,Mike 7 85 34     6 34 3 0 1 0 13
  2 Schmidt,Billy 6 76 19     6 19 2 0 0 0 9
  4 Bonhage,Bill 5 70 28     12 28 3 0 0 1 12
  21 Borger Jr,Ray 0 26.67 4     11 4 1 0 0 0 1
Mountain Men 6 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  17 Wright,Roger -2 40 6     9 6 1 0 0 0 2
  18 Standley,George -4 37.78 17     28 17 3 0 0 0 2
  23 Hudson,Ken -2 20 3     12 3 1 0 0 0 1
  24 Lemmon,Don -12 10 3     27 3 2 0 0 0 2
Rack Pack 3 Sciacchetano,Dan 3 73.33 33     12 33 3 0 0 0 17
  7 Myers,Bob 0 62.22 28     17 28 3 0 0 1 9
  16 Sell,Donald -1 44.44 20     25 20 3 0 0 0 8
Spitfires 15 Gagnon,Paul 1 46.67 7     8 7 1 0 0 0 3
  20 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  22 Heise,Chuck -5 23.33 7     23 7 2 0 0 0 1
The Other Team 5 Turechek,Bill 1 66.67 20     10 20 2 0 0 0 8
  6 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  8 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  18 Standley,George -4 37.78 17     28 17 3 0 0 0 2
Triple Threat 12 Tinney,Jack -1 46.67 14     16 14 2 0 0 0 4
  13 Young,Jesse -3 46.67 14     16 14 2 0 0 0 5
  19 Thomas,Larry -3 36.67 11     19 11 2 0 0 0 4
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)