Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/22/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 9 Hauser,Thomas -1 58.18 32     23 32 4 0 0 1 7
  10 Standfest,Tim 1 53.33 24     21 24 3 0 0 0 6
  12 Bayne,Mike 1 52 13     12 13 2 0 0 1 3
  15 Blaney,John -2 45 18     22 18 3 0 0 0 3
Git R Done 1 Fitzgerald (O),Mike 6 76.36 42     13 42 4 0 1 0 14
  4 Bonhage,Bill 6 70.91 39     16 39 4 0 1 1 12
  5 Schmidt (O),Billy 5 67.5 27     13 27 3 0 0 0 9
  23 Borger Jr,Ray 0 26.67 4     11 4 1 0 0 0 1
Mountain Men 6 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  18 Wright,Roger -2 40 12     18 12 2 0 0 0 4
  21 Standley,George -5 35 21     39 21 4 0 0 0 2
  22 Hudson,Ken -2 33.33 10     20 10 2 0 0 0 6
  25 Lemmon,Don -11 13.33 6     39 6 3 0 0 0 2
Rack Pack 2 Sciacchetano,Dan 3 73.33 33     12 33 3 0 0 0 17
  3 Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
  7 Myers,Bob 1 61.67 37     23 37 4 0 0 1 9
  13 Sell,Donald -1 48.33 29     31 29 4 0 0 0 8
Spitfires 14 Gagnon,Paul 0 46.67 14     16 14 2 0 0 0 4
  20 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  24 Heise,Chuck -5 23.33 7     23 7 2 0 0 0 1
The Other Team 6 Broos,Steve 6 63.33 19     11 19 2 0 1 0 5
  8 Turechek,Bill 1 60 27     18 27 3 0 0 1 8
  11 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  14 Gagnon,Paul 0 46.67 14     16 14 2 0 0 0 4
  21 Standley,George -5 35 21     39 21 4 0 0 0 2
Triple Threat 16 Tinney,Jack -2 44.44 20     25 20 3 0 0 0 4
  17 Thomas,Larry -3 44.44 20     25 20 3 0 0 0 6
  19 Young,Jesse -4 37.78 17     28 17 3 0 0 0 5
House Subs   Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)