Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 11/05/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 15 Hauser,Thomas -1 51.43 36     34 36 5 0 0 1 7
  17 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
  22 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  24 Blaney,John -2 35.71 25     45 25 5 0 0 0 3
Git R Done 1 Bowman,Frank 13 93.33 14     1 14 1 0 0 0 8
  3 Fitzgerald (O),Mike 6 76.36 42     13 42 4 0 1 0 14
  5 Schmidt (O),Billy 5 67.27 37     18 37 4 0 1 0 9
  7 Bonhage,Bill 5 65.71 46     24 46 5 0 1 1 12
  19 Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
Mountain Men 9 Broos,Steve 5 61.33 46     29 46 4 0 1 0 5
  18 Hudson,Ken -1 46.67 28     32 28 4 0 0 1 6
  21 Wright,Roger -2 40 24     36 24 4 0 0 0 7
  25 Standley,George -4 35.56 32     58 32 6 0 0 0 2
  28 Lemmon,Don -8 22.67 17     58 17 5 0 0 0 4
Rack Pack 2 Sciacchetano,Dan 3 76.67 46     14 46 4 0 0 0 17
  4 Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
  8 Myers,Bob 1 62.67 47     28 47 5 0 0 1 9
  12 Sell,Donald -1 53.33 40     35 40 5 0 0 0 8
Spitfires 11 Viveiros,Thomas 2 56.67 17     13 17 2 0 0 0 4
  13 Gagnon,Paul 1 53.33 32     28 32 4 0 0 0 8
  26 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  27 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 9 Broos,Steve 5 61.33 46     29 46 4 0 1 0 5
  10 Turechek,Bill 1 60 36     24 36 4 0 0 2 8
  13 Gagnon,Paul 1 53.33 32     28 32 4 0 0 0 8
  14 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  25 Standley,George -4 35.56 32     58 32 6 0 0 0 2
Triple Threat 6 West,George 5 66.67 10     5 10 1 0 0 0 5
  16 Thomas,Larry -3 48.33 29     31 29 4 0 0 0 6
  19 Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
  20 Tinney,Jack -3 41.33 31     44 31 5 0 0 1 4
  23 Young,Jesse -4 38.33 23     37 23 4 0 0 0 5
House Subs   Bowman,Frank 13 93.33 14     1 14 1 0 0 0 8
    Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
    West,George 5 66.67 10     5 10 1 0 0 0 5
    Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)