Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 11/19/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 15 Hauser,Thomas -1 52.94 45     40 45 6 0 0 1 7
  17 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
  23 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  25 Blaney,John -2 37.65 32     53 32 6 0 0 1 3
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  2 Fitzgerald (O),Mike 6 76.36 42     13 42 4 0 1 0 14
  7 Schmidt (O),Billy 5 63 63     37 63 6 0 1 0 9
  9 Bonhage,Bill 5 62 62     38 62 7 0 1 1 12
  18 Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
Mountain Men 4 West,George 6 70 14     6 14 2 0 0 0 5
  6 Broos,Steve 5 64.44 58     32 58 5 0 1 0 9
  19 Hudson,Ken -1 45.33 34     41 34 5 0 0 1 6
  22 Wright,Roger -2 40 32     48 32 6 0 0 0 7
  24 Standley,George -4 38.1 40     65 40 7 0 0 0 4
  30 Lemmon,Don -8 22.11 21     74 21 7 0 0 0 4
Rack Pack 3 Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
  5 Sciacchetano,Dan 3 68.89 62     28 62 6 0 0 0 17
  10 Myers,Bob 1 59.05 62     43 62 7 0 0 1 9
  13 Sell,Donald 0 54.29 57     48 57 7 0 0 0 8
Spitfires 11 Viveiros,Thomas 3 58.33 35     25 35 4 0 0 0 7
  12 Widdowson,Jerry 2 56 14     11 14 2 0 0 0 5
  16 Gagnon,Paul 0 50 45     45 45 6 0 0 0 8
  27 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  28 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 6 Broos,Steve 5 64.44 58     32 58 5 0 1 0 9
  8 Turechek,Bill 1 62.67 47     28 47 5 0 0 2 9
  14 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  16 Gagnon,Paul 0 50 45     45 45 6 0 0 0 8
  24 Standley,George -4 38.1 40     65 40 7 0 0 0 4
Triple Threat 4 West,George 6 70 14     6 14 2 0 0 0 5
  15 Hauser,Thomas -1 52.94 45     40 45 6 0 0 1 7
  18 Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
  20 Thomas,Larry -3 42.22 38     52 38 6 0 0 0 6
  21 Tinney,Jack -3 40 36     54 36 6 0 0 1 4
  26 Young,Jesse -4 37.33 28     47 28 5 0 0 0 5
  29 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
    West,George 6 70 14     6 14 2 0 0 0 5
    Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)