Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 12/10/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 14 Hauser,Thomas -1 52 52     48 52 7 0 0 1 7
  18 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
  20 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  22 Paul,Rick -1 46.67 14     16 14 2 0 0 0 5
  26 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  27 Blaney,John -2 39 39     61 39 7 0 0 1 5
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  2 Fitzgerald (O),Mike 6 71.43 50     20 50 5 0 1 0 14
  6 Bonhage,Bill 5 64.8 81     44 81 9 0 1 2 12
  8 Schmidt (O),Billy 5 61.6 77     48 77 8 0 1 0 9
  17 Witherby,Kent 0 50 5     5 5 1 0 0 0 2
  20 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
Mountain Men 3 West,George 6 70 14     6 14 2 0 0 0 5
  7 Broos,Steve 5 62.61 72     43 72 7 0 1 0 10
  19 Hudson,Ken -1 46.67 42     48 42 6 0 0 1 6
  23 Thomas,Larry -3 41.9 44     61 44 7 0 0 0 6
  24 Wright,Roger -2 40 38     57 38 7 0 0 0 7
  28 Standley,George -3 38.33 46     74 46 8 0 0 0 4
  33 Lemmon,Don -8 21.82 24     86 24 8 0 0 0 4
Rack Pack 4 Sciacchetano,Dan 3 67.5 81     39 81 8 0 0 0 17
  5 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
  9 Myers,Bob 1 58.33 70     50 70 8 0 0 1 9
  15 Sell,Donald 0 51.85 70     65 70 9 0 0 0 8
Spitfires 11 Widdowson,Jerry 2 56 14     11 14 2 0 0 0 5
  12 Viveiros,Thomas 1 54.44 49     41 49 6 0 0 0 7
  16 Gagnon,Paul 0 50 60     60 60 8 0 0 0 8
  21 Lake,Ray -1 46.67 14     16 14 2 0 0 0 2
  30 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  31 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 7 Broos,Steve 5 62.61 72     43 72 7 0 1 0 10
  10 Turechek,Bill 1 58.18 64     46 64 7 0 0 2 9
  13 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  16 Gagnon,Paul 0 50 60     60 60 8 0 0 0 8
  28 Standley,George -3 38.33 46     74 46 8 0 0 0 4
Triple Threat 3 West,George 6 70 14     6 14 2 0 0 0 5
  14 Hauser,Thomas -1 52 52     48 52 7 0 0 1 7
  20 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  23 Thomas,Larry -3 41.9 44     61 44 7 0 0 0 6
  24 Wright,Roger -2 40 38     57 38 7 0 0 0 7
  25 Tinney,Jack -3 40 36     54 36 6 0 0 1 4
  29 Young,Jesse -4 37.33 28     47 28 5 0 0 0 5
  32 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    West,George 6 70 14     6 14 2 0 0 0 5
    Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
    Witherby,Kent 0 50 5     5 5 1 0 0 0 2
    Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)