Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 12/17/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 16 Hauser,Thomas -1 50.91 56     54 56 8 0 0 1 7
  18 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  21 Paul,Rick -1 46.67 14     16 14 2 0 0 0 5
  26 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  28 Blaney,John -2 38.18 42     68 42 8 0 0 1 5
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  4 Fitzgerald,Mike 5 67.5 54     26 54 6 0 1 0 14
  7 Bonhage,Bill 5 62.22 84     51 84 10 0 1 2 12
  8 Schmidt,Billy 5 61.6 77     48 77 8 0 1 0 9
  12 Witherby,Kent 2 55 11     9 11 2 0 0 0 4
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
Mountain Men 2 West,George 6 70 14     6 14 2 0 0 0 5
  6 Broos,Steve 5 63.08 82     48 82 8 0 1 1 10
  23 Hudson,Ken -1 43.81 46     59 46 7 0 0 1 6
  24 Thomas,Larry -3 42.61 49     66 49 8 0 0 0 6
  25 Wright,Roger -2 40 44     66 44 8 0 0 0 7
  27 Standley,George -3 38.33 46     74 46 8 0 0 0 4
  33 Lemmon,Don -9 20 25     100 25 9 0 0 0 4
Rack Pack 3 Sciacchetano,Dan 3 68.15 92     43 92 9 0 0 0 17
  5 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
  9 Myers,Bob 1 61.48 83     52 83 9 0 0 1 9
  14 Sell,Donald 0 53.33 80     70 80 10 0 0 0 8
Spitfires 11 Widdowson,Jerry 2 56 14     11 14 2 0 0 0 5
  13 Viveiros,Thomas 1 54.44 49     41 49 6 0 0 0 7
  17 Gagnon,Paul 0 50 60     60 60 8 0 0 0 8
  20 Lake,Ray -1 46.67 14     16 14 2 0 0 0 2
  30 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  31 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 6 Broos,Steve 5 63.08 82     48 82 8 0 1 1 10
  10 Turechek,Bill 1 56.8 71     54 71 8 0 0 2 9
  15 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  17 Gagnon,Paul 0 50 60     60 60 8 0 0 0 8
  27 Standley,George -3 38.33 46     74 46 8 0 0 0 4
Triple Threat 2 West,George 6 70 14     6 14 2 0 0 0 5
  16 Hauser,Thomas -1 50.91 56     54 56 8 0 0 1 7
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  22 Tinney,Jack -2 44 44     56 44 7 0 0 1 4
  24 Thomas,Larry -3 42.61 49     66 49 8 0 0 0 6
  25 Wright,Roger -2 40 44     66 44 8 0 0 0 7
  29 Young,Jesse -4 37.33 28     47 28 5 0 0 0 5
  32 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    West,George 6 70 14     6 14 2 0 0 0 5
    Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
    Witherby,Kent 2 55 11     9 11 2 0 0 0 4
    Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)