Player Standings

Player Standings
Fall Session 2014 as of 1/7/2015
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
2 West,George 6 68.57 24     11 24 3 0 0 0 5
3 Fitzgerald,Mike 5 68.42 65     30 65 7 0 1 0 14
4 Sciacchetano,Dan 3 68.15 92     43 92 9 0 0 0 17
5 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
6 Widdowson,Jerry 5 65 26     14 26 3 0 0 0 6
7 Bonhage,Bill 5 64 96     54 96 11 0 1 2 12
8 Schmidt,Billy 5 62.86 88     52 88 9 0 2 0 9
9 Broos,Steve 5 62.76 91     54 91 9 0 1 1 10
10 Myers,Bob 1 61.48 83     52 83 9 0 0 1 9
11 Turechek,Bill 1 57.14 80     60 80 9 0 0 2 9
12 Witherby,Kent 2 55 11     9 11 2 0 0 0 4
13 Viveiros,Thomas 1 54.44 49     41 49 6 0 0 0 7
14 Sell,Donald 0 53.33 80     70 80 10 0 0 0 8
15 Gagnon,Paul 1 53.33 72     63 72 9 0 0 0 9
16 Lake,Ray 1 53.33 24     21 24 3 0 0 0 6
17 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
18 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
19 Hauser,Thomas -2 47.2 59     66 59 9 0 0 1 7
20 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
21 Tinney,Jack -2 44 44     56 44 7 0 0 1 4
22 Hudson,Ken -2 43.33 52     68 52 8 0 0 1 6
23 Thomas,Larry -3 42.31 55     75 55 9 0 0 0 6
24 Standley,George -3 40 54     81 54 9 0 0 0 5
25 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
26 Blaney,John -2 38.4 48     77 48 9 0 0 1 5
27 Wright,Roger -3 37.6 47     78 47 9 0 0 0 7
28 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
29 Paul,Rick -4 35.56 16     29 16 3 0 0 0 5
30 Young,Jesse -4 34.44 31     59 31 6 0 0 0 5
31 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
32 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
33 Lemmon,Don -9 19.29 27     113 27 10 0 0 0 4
Totals: 5-Run Outs. 11-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)