Player Standings

Individual Standings by Team
Fall Session 2014 as of 1/14/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 18 Hauser,Thomas -1 50 70     70 70 10 0 1 1 7
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  21 Standfest,Tim -2 44 33     42 33 5 0 0 0 6
  24 Paul,Rick -3 40 24     36 24 4 0 0 0 5
  25 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  27 Blaney,John -2 38.4 48     77 48 9 0 0 1 5
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  3 Fitzgerald,Mike 5 68.42 65     30 65 7 0 1 0 14
  6 Bonhage,Bill 5 64 96     54 96 11 0 1 2 12
  7 Schmidt,Billy 5 62.86 88     52 88 9 0 2 0 9
  12 Witherby,Kent 2 55 11     9 11 2 0 0 0 4
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
Mountain Men 2 West,George 6 68.57 24     11 24 3 0 0 0 5
  8 Broos,Steve 4 62.5 100     60 100 10 0 2 1 10
  20 Hudson,Ken -1 46.15 60     70 60 9 0 0 1 6
  23 Thomas,Larry -3 41.43 58     82 58 10 0 0 0 6
  26 Wright,Roger -3 38.52 52     83 52 10 0 0 1 7
  28 Standley,George -4 37.33 56     94 56 10 0 0 0 5
  33 Lemmon,Don -9 19.29 27     113 27 10 0 0 0 4
Rack Pack 4 Sciacchetano,Dan 3 67.33 101     49 101 10 0 0 0 17
  5 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
  10 Myers,Bob 1 58.67 88     62 88 10 0 0 1 9
  14 Sell,Donald 0 53.33 88     77 88 11 0 0 0 8
Spitfires 9 Widdowson,Jerry 4 61.82 34     21 34 4 0 1 0 6
  13 Gagnon,Paul 1 54 81     69 81 10 0 0 0 9
  15 Viveiros,Thomas 1 53.33 56     49 56 7 0 0 0 7
  16 Lake,Ray 1 53.33 24     21 24 3 0 0 0 6
  29 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  31 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 8 Broos,Steve 4 62.5 100     60 100 10 0 2 1 10
  11 Turechek,Bill 1 58.06 90     65 90 10 0 1 2 9
  13 Gagnon,Paul 1 54 81     69 81 10 0 0 0 9
  17 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  28 Standley,George -4 37.33 56     94 56 10 0 0 0 5
Triple Threat 2 West,George 6 68.57 24     11 24 3 0 0 0 5
  18 Hauser,Thomas -1 50 70     70 70 10 0 1 1 7
  19 Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
  22 Tinney,Jack -2 43.64 48     62 48 8 0 0 1 4
  23 Thomas,Larry -3 41.43 58     82 58 10 0 0 0 6
  26 Wright,Roger -3 38.52 52     83 52 10 0 0 1 7
  30 Young,Jesse -4 34.44 31     59 31 6 0 0 0 5
  32 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    West,George 6 68.57 24     11 24 3 0 0 0 5
    Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
    Witherby,Kent 2 55 11     9 11 2 0 0 0 4
    Borger Jr,Ray 1 46.67 28     32 28 4 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)