Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 2/12/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 10 Stephenson,Scott 46 46 80 8     2 92 2 0 1 0 4
  15 Robinson,Brian 42 47 80 4     1 47 1 0 0 0 3
  34 Hartnett,Dan 41 42 60 3     2 42 1 0 0 0 2
  45 Beasley,Russ 40 37 40 4     6 74 2 0 1 0 2
  46 Kayackas,Jack 37 36 40 4     6 72 2 0 0 0 3
  53 Lockwood,Bob 42 36 40 2     3 36 1 0 0 0 1
  67 Britt,Ron 36 33 20 1     4 33 1 0 0 0 1
Bradenton Boys 12 Bowman,Frank 42 45 80 8     2 89 2 0 0 0 6
  27 Witherby,Kent 41 43 60 6     4 86 2 0 0 0 3
  30 Longwell,David 38 44 60 3     2 44 1 0 0 0 3
  40 Bonhage,Bill 41 38 50 5     5 75 2 0 0 0 4
  63 Gagnon,Paul 41 31 30 3     7 61 2 0 0 0 1
  77 Lake,Ray 38 20 20 1     4 20 1 0 0 0 1
Fives Alive 3 Lord,Bill 45 50 100 5     0 50 1 1 0 0 5
  4 Lord,Wendy 40 50 100 5     0 50 1 1 0 0 5
  6 Boguski,Ken 44 50 100 5     0 50 1 1 0 0 5
  11 Ruggles,Denny 38 45 80 8     2 90 2 1 0 0 5
  17 Hunter,Don 47 47 80 4     1 47 1 0 0 2 3
  19 Spradley,Robert 41 46 80 4     1 46 1 0 0 0 2
  24 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  52 Supino,Bob 44 37 40 2     3 37 1 0 0 0 1
Hot Shots 33 O'Hanlon,Ken 41 42 60 3     2 42 1 0 0 0 2
  44 Markus,Brian 37 37 40 4     6 74 2 0 0 0 2
  56 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  60 DiMaio,Mike 41 36 30 3     7 71 2 0 0 0 1
  69 Pierce,Dan 38 32 20 1     4 32 1 0 0 0 1
  79 Keating,Gerald 27 27 0 0     10 54 2 0 0 0 0
  83 Saums,Maryann 21 21 0 0     5 21 1 0 0 0 0
Just for Fun 61 Elston,Tim 30 33 30 3     7 66 2 0 0 0 1
  64 Steinke,Joe 36 36 28.57 2     5 51 2 0 0 0 1
  65 Blaney,John 35 34 20 1     4 34 1 0 0 0 1
  68 Kells-Murphy,Fred 30 32 20 1     4 32 1 0 0 0 1
  76 Widdowson,Jerry 38 23 20 1     4 23 1 0 0 0 1
  78 Miller,Joanne 20 23 10 1     9 46 2 0 0 0 1
  80 Donahe,Kathleen 32 28 0 0     5 28 1 0 0 0 0
  81 Orphin,Charles 28 25 0 0     5 25 1 0 0 0 0
New Guys 2 Standley,George 38 50 100 5     0 50 1 1 0 0 5
  7 Lindstrom,John 45 45 85.71 6     1 63 2 1 0 0 5
  38 Brooks,Richard 39 39 50 5     5 78 2 0 0 0 3
  43 Kunz,Gary 38 38 40 4     6 75 2 0 0 0 4
  59 Scimeca,John 34 34 37.5 3     5 54 2 0 0 0 2
  64 Steinke,Joe 36 36 28.57 2     5 51 2 0 0 0 1
  82 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
  86 Nakama,Stan 23 15 0 0     3 9 1 0 0 0 0
Odell Cues 21 Broos,Steve 42 45 80 4     1 45 1 0 0 0 2
  31 Sciacchetano,Dan 40 43 60 3     2 43 1 0 0 0 2
  50 Borger Jr,Ray 37 40 40 2     3 40 1 0 0 0 2
  51 Eatley,Bill 37 38 40 2     3 38 1 0 0 0 1
  54 Gerheim Jr,Vincent 39 33 40 2     3 33 1 0 0 0 2
Pick Pockets 71 Aly,Sherrie 34 29 20 1     4 29 1 0 0 0 1
  72 Longwell,Karen 31 29 20 1     4 29 1 0 0 0 1
  75 Davis,Elaine 27 24 20 1     4 24 1 0 0 0 1
  84 Zappa,Linda 29 21 0 0     5 21 1 0 0 0 0
  85 Plentz,Barbara 17 17 0 0     5 17 1 0 0 0 0
Shooter Sisters 18 Clifford ,Debbie 34 46 80 4     1 46 1 0 0 0 4
  22 Wegel,Marie 37 44 70 7     3 87 2 1 0 0 6
  28 Sowell,Joanne 35 37 60 6     4 74 2 0 1 0 4
  37 Ciesco,Mary 33 38 60 3     2 38 1 0 0 0 2
  49 Moses,Pat 35 31 40 4     6 62 2 0 0 0 3
  62 Potochar,Char 33 33 30 3     7 66 2 0 0 0 3
Table Runners 25 Berg,Larry 44 41 70 7     3 81 2 0 0 0 3
  29 Forkapa,Hardy 38 44 60 3     2 44 1 0 0 0 1
  41 Rodriguez,Raymond 43 33 50 5     5 65 2 0 0 0 2
  48 Hauser,Thomas 40 35 40 4     6 69 2 0 0 0 3
  57 Sell,Donald 39 31 40 2     3 31 1 0 0 0 2
  66 Groza,John 43 33 20 1     4 33 1 0 1 0 1
  73 Caprio,Fred 42 26 20 1     4 26 1 0 0 0 1
Top Guns 1 Fleming,Pete 45 50 100 10     0 100 2 2 0 1 10
  5 Franco III ,Pete 39 50 100 5     0 50 1 1 0 0 5
  9 DePrizio,Tony 41 47 80 8     2 94 2 1 1 1 5
  14 Stuart,Barney 42 44 80 8     2 87 2 1 0 0 5
  32 Fetherling,Tom 36 43 60 3     2 43 1 0 0 0 2
  36 Yost,Don 43 39 60 3     2 39 1 0 0 0 1
  58 Pelletier,Larry 39 31 40 2     3 31 1 0 0 0 1
Top Shelf 13 Grasso,Joey 42 45 80 8     2 89 2 1 0 0 6
  35 Duma,Ken 43 42 60 3     2 42 1 0 0 0 2
  39 Christiano,Rich 41 39 50 5     5 77 2 0 0 0 2
  42 Palmer,Chuck 42 38 40 4     6 76 2 0 0 0 2
  47 Schmidt,Billy 45 36 40 4     6 72 2 0 0 0 3
  55 Holtzman,Ed 42 33 40 2     3 33 1 0 0 0 2
Wild Bunch 8 Lawler,Mike 38 43 85.71 6     1 60 2 1 0 0 5
  16 Tittle,Wayne 41 47 80 4     1 47 1 0 0 0 2
  20 Curtis,Barry 38 46 80 4     1 46 1 0 0 0 3
  23 Thomas,Larry 36 43 70 7     3 86 2 0 0 0 3
  26 Hudson,Ken 40 42 69.23 9     4 109 2 0 0 0 8
  70 Curtis,Chris 32 29 20 1     4 29 1 0 0 0 1
  74 Belanger,Gerry 38 25 20 1     4 25 1 0 0 0 1
House Subs   O'Hanlon,Ken 41 42 60 3     2 42 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)