Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 3/12/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 2 Stephenson,Scott 45 45 80 16     4 178 4 1 1 1 6
  26 Kayackas,Jack 39 42 63.16 12     7 159 4 1 0 0 6
  34 Britt,Ron 37 39 60 9     6 118 3 1 0 0 6
  38 Verbois,Marvin 37 40 57.14 8     6 113 3 0 0 0 2
  52 Beasley,Russ 40 38 47.37 9     10 145 4 0 1 0 3
  53 Hartnett,Dan 40 35 47.37 9     10 133 4 0 0 1 3
  54 Robinson,Brian 42 40 46.67 7     8 119 3 0 0 0 3
  72 Lockwood,Bob 41 31 40 6     9 94 3 0 0 0 3
  83 Occhetti,Armand 35 33 33.33 3     6 60 2 0 0 0 2
Bradenton Boys 9 Bowman,Frank 42 43 75 15     5 171 4 0 0 0 6
  17 Witherby,Kent 41 43 68 17     8 214 5 1 0 0 6
  35 Longwell,David 39 44 60 6     4 88 2 0 0 0 5
  39 Bonhage,Bill 42 39 56 14     11 196 5 0 1 0 4
  43 Gagnon,Paul 41 38 52 13     12 190 5 0 0 0 5
  76 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
  81 Lake,Ray 38 30 33.33 5     10 90 3 0 1 0 2
Fives Alive 4 Lord,Wendy 40 45 80 8     2 90 2 1 0 0 7
  12 Hunter,Don 42 42 72 18     7 209 5 0 1 2 5
  14 Lord,Bill 45 43 70 14     6 172 4 1 1 0 9
  15 Spradley,Robert 41 42 70 14     6 168 4 0 0 0 6
  16 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  19 Ruggles,Denny 37 42 68 17     8 211 5 1 0 0 5
  30 Boguski,Ken 43 40 60 12     8 160 4 1 0 0 6
  41 Supino,Bob 43 38 55 11     9 152 4 0 0 0 4
Hot Shots 48 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  51 Pierce,Dan 38 38 48 12     13 188 5 0 1 0 6
  64 DiMaio,Mike 40 38 43.33 13     17 227 6 1 0 0 5
  65 Keating,Gerald 38 38 43.33 13     17 225 6 1 0 0 8
  66 Markus,Brian 34 34 40 12     18 203 6 0 0 0 4
  77 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  89 Saums,Maryann 29 29 20 5     20 145 5 0 0 0 3
Just for Fun 42 Widdowson,Jerry 39 35 53.33 8     7 104 3 0 0 0 2
  48 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  57 Steinke,Joe 36 36 45.45 10     12 160 5 1 0 0 6
  68 Elston,Tim 32 35 40 8     12 141 4 0 0 0 3
  74 Kells-Murphy,Fred 30 38 40 4     6 75 2 0 0 0 2
  78 Blaney,John 36 34 36 9     16 171 5 0 0 0 3
  85 Orphin,Charles 31 32 30 6     14 127 4 0 0 0 4
  92 Donahe,Kathleen 32 29 13.33 2     13 88 3 0 0 0 2
  94 Miller,Joanne 20 22 10 2     18 86 4 0 0 0 1
  95 Appitito,Al 36 29 10 1     9 57 2 0 0 0 1
New Guys 21 Standley,George 37 41 66.67 10     5 124 3 1 0 0 6
  37 Lindstrom,John 39 39 58.82 10     7 133 4 1 0 0 6
  40 Kunz,Gary 40 40 55 11     9 158 4 0 0 0 5
  57 Steinke,Joe 36 36 45.45 10     12 160 5 1 0 0 6
  58 Brooks,Richard 38 38 45 9     11 153 4 0 0 0 3
  62 Scimeca,John 37 37 44.44 8     10 132 4 0 0 0 3
  88 Nakama,Stan 24 25 23.08 3     10 66 3 0 0 0 2
  99 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Odell Cues 25 Broos,Steve 41 41 64 16     9 207 5 0 0 0 6
  60 Borger Jr,Ray 38 37 45 9     11 146 4 0 0 0 3
  67 Eatley,Bill 38 38 40 8     12 152 4 0 0 0 3
  70 Sciacchetano,Dan 39 36 40 6     9 108 3 0 0 0 2
  75 Myers,Bob 36 33 40 4     6 66 2 0 0 0 2
  84 Gerheim Jr,Vincent 39 33 30 6     14 130 4 0 0 0 2
  87 Turechek,Bill 40 30 26.67 4     11 89 3 0 0 0 3
Pick Pockets 61 Aly,Sherrie 35 36 45 9     11 144 4 0 0 0 3
  71 Supino,Glenda 32 34 40 6     9 101 3 0 0 0 2
  90 McCarthy,Lynn 24 27 20 2     8 53 2 0 0 0 1
  91 Longwell,Karen 31 29 20 1     4 29 1 0 0 0 1
  93 Metz,Marianne 24 29 13.33 2     13 87 3 0 0 0 2
  96 Davis,Elaine 27 25 6.67 1     14 74 3 0 0 0 1
  97 Plentz,Barbara 20 20 5 1     19 79 4 0 0 0 1
  98 Zappa,Linda 28 21 0 0     25 105 5 0 0 0 0
Shooter Sisters 1 Eng,Ginger 33 50 100 5     0 50 1 1 0 0 5
  31 Clifford ,Debbie 35 40 60 12     8 160 4 0 0 0 7
  32 Sowell,Joanne 36 39 60 12     8 155 4 0 1 0 4
  59 Wegel,Marie 36 37 45 9     11 146 4 1 0 0 6
  79 Ciesco,Mary 32 34 35 7     13 134 4 0 0 0 2
  82 Moses,Pat 34 28 33.33 5     10 83 3 0 0 0 3
  86 Potochar,Char 34 32 28 7     18 159 5 0 0 0 3
Table Runners 8 Sell,Donald 41 44 75 15     5 175 4 2 0 0 10
  10 Berg,Larry 43 42 75 15     5 166 4 1 0 0 6
  24 Caprio,Fred 43 41 65 13     7 162 4 2 0 0 12
  28 Rodriguez,Raymond 43 39 60 15     10 197 5 1 0 0 7
  45 Hauser,Thomas 39 36 50 10     10 143 4 0 0 0 4
  46 Forkapa,Hardy 39 42 50 5     5 84 2 0 0 0 2
  47 Groza,John 42 40 50 5     5 80 2 0 1 0 3
Top Guns 3 Franco III ,Pete 39 46 80 8     2 92 2 1 0 0 5
  6 Fleming,Pete 45 45 77.14 27     8 313 6 2 0 2 12
  20 Stuart,Barney 41 41 66.67 20     10 247 6 1 0 0 5
  27 DePrizio,Tony 40 41 60 18     12 244 6 1 4 1 5
  36 Yost,Don 44 42 60 6     4 83 2 0 0 0 2
  50 Fetherling,Tom 36 38 50 5     5 75 2 0 0 0 2
  55 Pelletier,Larry 39 36 46.67 7     8 107 3 0 0 0 3
  73 McChesney,Bill 35 39 40 4     6 77 2 0 0 0 2
Top Shelf 5 Leduc,Phil 44 45 80 8     2 89 2 1 2 0 5
  7 Henderson,Grover 42 46 75 15     5 182 4 0 0 0 4
  11 Grasso,Joey 42 42 73.33 22     8 250 6 1 0 0 6
  22 Holtzman,Ed 43 42 65 13     7 169 4 0 0 0 5
  23 Schmidt,Billy 45 41 65 13     7 165 4 1 0 0 6
  29 Christiano,Rich 42 42 60 12     8 168 4 0 0 0 4
  44 Palmer,Chuck 42 39 50 10     10 155 4 0 0 0 2
  49 Duma,Ken 43 40 50 5     5 79 2 0 1 0 4
Wild Bunch 13 Lawler,Mike 38 41 70.59 12     5 141 4 2 0 0 5
  18 Tittle,Wayne 41 43 68 17     8 213 5 1 0 0 6
  33 Curtis,Barry 38 41 60 9     6 122 3 0 0 0 3
  56 Hudson,Ken 38 36 45.45 15     18 240 6 0 0 0 8
  63 Thomas,Larry 35 37 44 11     14 183 5 0 0 0 3
  69 Belanger,Gerry 37 34 40 8     12 136 4 0 0 0 4
  80 Curtis,Chris 32 32 33.33 5     10 95 3 0 0 0 2
House Subs   O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)