Player Standings

Player Standings
Spring Session 2014-2015 as of 4/9/2015
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Stephenson,Scott 45 45 80 24     6 269 6 1 1 1 7
2 Lawler,Mike 40 44 78.13 25     7 280 7 3 0 0 12
3 Tittle,Wayne 42 45 77.14 27     8 313 7 3 0 0 16
4 Bowman,Frank 42 43 77.14 27     8 304 7 1 1 0 8
5 Holtzman,Ed 43 45 76.67 23     7 269 6 2 0 0 13
6 Leduc,Phil 44 43 75 15     5 170 4 2 3 0 6
7 Schmidt,Billy 45 44 74.29 26     9 308 7 2 0 0 12
8 Berg,Larry 42 41 73.33 22     8 247 6 1 1 0 6
9 Lord,Wendy 40 44 73.33 11     4 132 3 1 0 0 7
10 Franco III ,Pete 39 43 73.33 11     4 130 3 1 0 0 5
11 Fleming,Pete 43 43 72.73 40     15 470 10 2 1 2 12
12 DePrizio,Tony 42 44 72 36     14 436 10 3 5 1 12
13 Caprio,Fred 44 43 71.79 28     11 338 8 3 0 0 12
14 Hunter,Don 43 43 71.43 25     10 298 7 0 2 2 5
15 Sell,Donald 41 43 70.59 24     10 290 7 2 0 0 10
16 Henderson,Grover 42 44 70 21     9 262 6 0 0 0 4
17 West,George 44 45 70 7     3 89 2 0 0 0 4
18 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
19 Grasso,Joey 42 42 68.89 31     14 376 9 2 2 0 7
20 Ruggles,Denny 38 43 68.57 24     11 299 7 1 0 0 5
21 Supino,Bob 43 42 68.57 24     11 291 7 2 0 0 11
22 Stuart,Barney 41 40 66.67 30     15 364 9 2 0 0 5
23 Lord,Bill 44 42 66.67 20     10 254 6 1 1 0 9
24 Spradley,Robert 41 42 66.67 20     10 253 6 0 0 0 6
25 Rodriguez,Raymond 42 41 65.52 19     10 237 6 1 0 0 7
26 Palmer,Chuck 41 41 62.86 22     13 287 7 1 0 0 7
27 Boguski,Ken 42 41 62.86 22     13 287 7 1 0 0 6
28 Broos,Steve 41 41 62.5 25     15 328 8 0 1 0 6
29 Verbois,Marvin 38 42 62.5 15     9 200 5 0 0 0 6
30 Robinson,Brian 42 42 60 18     12 250 6 1 0 0 7
31 Curtis,Barry 38 41 60 18     12 244 6 1 0 0 8
32 Lockwood,Bob 41 39 60 18     12 232 6 1 0 0 7
33 Duma,Ken 43 42 60 12     8 168 4 0 1 0 4
34 Yost,Don 43 42 60 12     8 167 4 0 0 0 3
35 Groza,John 43 42 60 9     6 125 3 0 2 0 4
36 Kayackas,Jack 39 40 58.33 14     10 193 5 1 0 0 6
37 Witherby,Kent 40 39 57.5 23     17 315 8 2 0 0 6
38 Christiano,Rich 40 41 57.14 20     15 285 7 0 0 0 4
39 Pelletier,Larry 40 38 56 14     11 192 5 1 1 0 5
40 Hartnett,Dan 39 37 55.17 16     13 214 6 0 0 2 3
41 Widdowson,Jerry 39 36 55 11     9 143 4 0 0 0 4
42 O'Hanlon,Ken 41 40 54.17 13     11 194 5 0 0 0 4
43 Gagnon,Paul 40 38 53.33 24     21 343 9 1 0 0 5
44 Myers,Bob 37 37 53.33 16     14 223 6 0 0 0 4
45 Clifford ,Debbie 36 38 52.5 21     19 305 8 0 0 0 7
46 Elston,Tim 35 38 52 13     12 191 5 1 0 0 8
47 Aly,Sherrie 35 38 52 13     12 190 5 0 0 0 3
48 Lindstrom,John 38 38 51.85 14     13 203 6 1 0 0 6
49 Beasley,Russ 40 39 51.72 15     14 226 6 0 1 0 3
50 Belanger,Gerry 38 38 51.43 18     17 265 7 0 0 0 4
51 Sowell,Joanne 35 37 51.43 18     17 260 7 0 1 0 4
52 Longwell,David 39 41 50 15     15 247 6 0 0 0 5
53 Thomas,Larry 36 38 50 15     15 230 6 0 0 0 4
54 Borger Jr,Ray 38 38 50 15     15 225 6 0 0 0 3
55 Britt,Ron 35 37 50 15     15 223 6 1 0 0 6
56 Kunz,Gary 37 37 50 15     15 219 6 0 0 0 5
57 Standley,George 37 37 50 15     15 219 6 1 0 0 6
58 Kells-Murphy,Fred 31 38 48 12     13 189 5 0 0 0 4
59 Pierce,Dan 38 38 48 12     13 188 5 0 1 0 6
60 Bonhage,Bill 41 38 47.5 19     21 301 8 0 1 0 4
61 Occhetti,Armand 35 38 47.37 9     10 144 4 1 0 0 5
62 Eatley,Bill 38 39 46.67 14     16 235 6 0 0 0 4
63 McChesney,Bill 36 38 46.67 7     8 115 3 0 0 0 3
64 Fetherling,Tom 36 37 46.67 7     8 111 3 0 0 0 2
65 Hudson,Ken 38 37 46.51 20     23 320 8 0 0 0 8
66 Hauser,Thomas 39 36 45.71 16     19 254 7 0 0 0 4
67 DiMaio,Mike 40 38 44.44 20     25 340 9 1 0 0 5
68 Steinke,Joe 35 35 43.75 14     18 221 7 1 0 0 6
69 Sciacchetano,Dan 39 37 43.33 13     17 219 6 0 1 0 2
70 Wegel,Marie 36 36 43.33 13     17 218 6 1 0 0 6
71 Lake,Ray 38 34 43.33 13     17 201 6 1 1 0 5
72 Blaney,John 37 36 42.86 15     20 252 7 0 0 0 3
73 Forkapa,Hardy 38 37 41.38 12     17 217 6 0 0 0 3
74 Turechek,Bill 40 34 40 10     15 170 5 0 0 0 4
75 Curtis,Chris 32 35 40 8     12 138 4 0 0 0 2
76 Chamberlain,Ed 35 36 40 6     9 109 3 0 0 0 2
77 Harp,Jake 31 31 40 4     6 61 2 0 0 0 3
78 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
79 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
80 Brooks,Richard 36 36 36.67 11     19 213 6 0 0 0 3
81 Gerheim Jr,Vincent 38 34 36.67 11     19 204 6 0 0 0 3
82 Keating,Gerald 35 35 35.56 16     29 311 9 1 0 0 8
83 Eng,Ginger 31 29 35 7     13 117 4 1 0 0 6
84 Markus,Brian 31 31 32.5 13     27 251 8 0 0 0 4
85 Scimeca,John 30 30 30.3 10     23 201 7 0 0 0 3
86 Ciesco,Mary 32 31 28.57 10     25 217 7 0 0 0 2
87 Orphin,Charles 30 31 28 7     18 155 5 0 0 0 4
88 Potochar,Char 34 31 26.67 8     22 184 6 0 0 0 3
89 Donahe,Kathleen 32 30 26.67 8     22 182 6 0 0 0 3
90 Supino,Glenda 31 30 26.67 8     22 178 6 0 0 0 2
91 Appitito,Al 36 31 24 6     19 157 5 0 0 0 3
92 Moses,Pat 31 26 20 7     28 179 7 0 0 0 3
93 Eavers Jr,Marvin 33 26 20 2     8 51 2 0 0 0 2
94 Miller,Joanne 21 24 16 4     21 121 5 0 0 0 1
95 Saums,Maryann 27 27 15 6     34 216 8 0 0 0 3
96 Nakama,Stan 23 21 14.29 4     24 120 6 0 0 0 2
97 Longwell,Karen 29 25 12 3     22 124 5 0 0 0 1
98 Davis,Elaine 25 24 10 3     27 146 6 0 0 0 1
99 McCarthy,Lynn 24 24 10 2     18 97 4 0 0 0 1
100 Plentz,Barbara 22 22 6.67 2     28 130 6 0 0 0 1
101 Metz,Marianne 24 26 5.71 2     33 184 7 0 0 0 2
102 Zappa,Linda 27 22 3.33 1     29 130 6 0 0 0 1
103 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Totals: 57-Perfect Scores. 28-Run Outs. 8-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)