Player Standings

Player Standings
Spring Session 2014-2015 as of 4/23/2015
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Stephenson,Scott 46 46 82.86 29     6 319 7 2 1 1 9
2 Tittle,Wayne 42 45 80 32     8 363 8 4 0 0 21
3 Finn,Bill 38 47 80 4     1 47 1 0 0 0 3
4 Leduc,Phil 44 43 78.26 18     5 200 5 2 3 0 9
5 Holtzman,Ed 43 45 76.67 23     7 269 6 2 0 0 13
6 Lawler,Mike 40 44 75.68 28     9 324 8 3 0 0 12
7 Bowman,Frank 43 44 75.56 34     11 394 9 1 1 0 8
8 Schmidt,Billy 45 44 74.29 26     9 308 7 2 0 0 12
9 Fleming,Pete 43 43 73.85 48     17 559 12 3 1 2 12
10 West,George 43 44 73.33 11     4 133 3 0 0 0 5
11 Franco III ,Pete 39 43 73.33 11     4 130 3 1 0 0 5
12 DePrizio,Tony 42 44 72 36     14 436 10 3 5 1 12
13 Hunter,Don 43 43 71.11 32     13 385 9 0 2 2 5
14 Caprio,Fred 44 43 70.45 31     13 379 9 3 0 0 12
15 Berg,Larry 42 41 70 28     12 328 8 1 2 0 6
16 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
17 Henderson,Grover 42 44 69.7 23     10 289 7 0 0 0 4
18 Lord,Bill 44 43 67.5 27     13 341 8 1 2 0 9
19 Grasso,Joey 42 41 66.67 32     16 394 10 2 2 0 7
20 Palmer,Chuck 42 42 65.79 25     13 317 8 1 0 0 10
21 Rodriguez,Raymond 42 41 65.52 19     10 237 6 1 0 0 7
22 Ruggles,Denny 38 42 65 26     14 337 8 1 0 0 5
23 Lord,Wendy 40 43 65 13     7 172 4 1 0 0 7
24 Stuart,Barney 40 40 64 32     18 398 10 2 0 0 5
25 Sell,Donald 41 41 63.64 28     16 363 9 2 0 0 10
26 Broos,Steve 41 41 62.5 25     15 328 8 0 1 0 6
27 Supino,Bob 42 40 62.5 25     15 320 8 2 0 0 11
28 Verbois,Marvin 38 42 62.5 15     9 200 5 0 0 0 6
29 Boguski,Ken 42 41 60 24     16 326 8 1 0 0 6
30 Robinson,Brian 42 42 60 21     14 293 7 1 0 0 7
31 Lockwood,Bob 41 39 60 18     12 232 6 1 0 0 7
32 Yost,Don 44 42 60 15     10 208 5 0 0 0 5
33 Duma,Ken 43 42 60 12     8 168 4 0 1 0 4
34 McChesney,Bill 37 41 60 12     8 165 4 1 0 0 5
35 Harp,Jake 38 38 60 12     8 153 4 0 0 0 5
36 Groza,John 43 42 60 9     6 125 3 0 2 0 4
37 Kayackas,Jack 39 39 58.62 17     12 229 6 1 0 0 6
38 Christiano,Rich 41 41 57.89 22     16 309 8 0 0 0 5
39 Spradley,Robert 39 40 57.5 23     17 322 8 0 0 0 6
40 Sciacchetano,Dan 41 40 57.5 23     17 319 8 2 2 0 11
41 Pelletier,Larry 40 39 57.14 20     15 273 7 1 2 0 5
42 Myers,Bob 38 38 57.14 20     15 269 7 0 0 0 4
43 Elston,Tim 36 39 56.67 17     13 235 6 1 0 0 11
44 Lindstrom,John 39 39 56.25 18     14 247 7 1 0 0 6
45 Chamberlain,Ed 36 40 56 14     11 198 5 1 0 0 5
46 O'Hanlon,Ken 41 40 55.88 19     15 273 7 0 0 0 4
47 Hartnett,Dan 39 37 55.17 16     13 214 6 0 0 2 3
48 Eatley,Bill 39 41 55 22     18 327 8 1 0 0 6
49 Widdowson,Jerry 39 36 55 11     9 143 4 0 0 0 4
50 Gagnon,Paul 40 38 54.55 30     25 418 11 1 0 0 8
51 Curtis,Barry 38 39 54.29 19     16 275 7 1 0 0 8
52 Britt,Ron 36 38 54.29 19     16 269 7 1 0 0 6
53 Witherby,Kent 40 39 54 27     23 389 10 2 0 0 6
54 Sowell,Joanne 35 37 52.5 21     19 297 8 0 1 1 4
55 Kunz,Gary 37 37 52.5 21     19 293 8 0 0 0 5
56 Beasley,Russ 40 39 51.72 15     14 226 6 0 1 0 3
57 Borger Jr,Ray 39 38 51.43 18     17 266 7 0 0 0 4
58 Belanger,Gerry 38 37 51.11 23     22 336 9 0 0 0 4
59 Longwell,David 39 39 50 20     20 312 8 0 0 0 5
60 Occhetti,Armand 36 39 50 12     12 186 5 1 0 0 5
61 Wegel,Marie 37 37 48.57 17     18 261 7 1 0 0 6
62 Aly,Sherrie 34 37 48.57 17     18 260 7 0 0 0 3
63 Thomas,Larry 35 37 48.57 17     18 259 7 0 0 0 4
64 Pierce,Dan 38 38 48 12     13 188 5 0 1 0 6
65 Bonhage,Bill 41 38 47.5 19     21 301 8 0 1 0 4
66 Clifford ,Debbie 36 37 46.94 23     26 363 10 0 0 0 7
67 Blaney,John 37 37 46.67 21     24 329 9 0 0 0 3
68 Hauser,Thomas 38 36 46.67 21     24 325 9 0 0 0 4
69 Forkapa,Hardy 39 38 46.15 18     21 300 8 0 0 0 4
70 Gerheim Jr,Vincent 39 36 45.71 16     19 254 7 1 1 0 6
71 Standley,George 37 37 45 18     22 294 8 1 0 0 6
72 Lake,Ray 37 35 45 18     22 279 8 1 1 0 5
73 Fetherling,Tom 36 37 45 9     11 149 4 0 0 0 2
74 DiMaio,Mike 40 38 44.44 20     25 340 9 1 0 0 5
75 Steinke,Joe 35 35 43.75 14     18 221 7 1 0 0 6
76 Hudson,Ken 37 37 43.4 23     30 390 10 0 0 0 8
77 Kells-Murphy,Fred 32 37 43.33 13     17 221 6 0 0 0 4
78 Turechek,Bill 41 36 43.33 13     17 214 6 0 0 0 4
79 Keating,Gerald 36 36 40 22     33 391 11 1 0 1 8
80 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
81 Brooks,Richard 35 35 37.14 13     22 246 7 0 0 0 3
82 Appitito,Al 37 34 33.33 10     20 204 6 0 0 0 5
83 Curtis,Chris 33 34 33.33 10     20 204 6 0 0 0 2
84 Eng,Ginger 31 30 33.33 8     16 142 5 1 0 0 6
85 Markus,Brian 32 32 32 16     34 318 10 0 0 0 4
86 Orphin,Charles 32 33 31.43 11     24 231 7 0 0 0 4
87 Potochar,Char 33 32 30.77 12     27 253 8 0 0 0 3
88 Wright,Roger 40 31 30 3     7 61 2 0 1 0 1
89 Ciesco,Mary 32 31 28.21 11     28 245 8 0 0 0 2
90 Donahe,Kathleen 32 30 26.67 8     22 182 6 0 0 0 3
91 Scimeca,John 30 30 26.32 10     28 225 8 0 0 0 3
92 Supino,Glenda 30 29 22.5 9     31 230 8 0 0 0 2
93 Moses,Pat 30 26 18.18 8     36 232 9 0 0 0 3
94 Longwell,Karen 29 25 16.67 5     25 152 6 0 0 0 1
95 Saums,Maryann 27 27 16 8     42 271 10 0 0 0 3
96 Miller,Joanne 21 24 16 4     21 121 5 0 0 0 1
97 Eavers Jr,Marvin 34 27 15 3     17 109 4 0 0 0 2
98 Nakama,Stan 22 21 12.12 4     29 139 7 0 0 0 2
99 Davis,Elaine 25 24 10 3     27 146 6 0 0 0 1
100 McCarthy,Lynn 24 24 10 2     18 97 4 0 0 0 1
101 Plentz,Barbara 21 21 8.57 3     32 149 7 0 0 0 1
102 Metz,Marianne 23 23 4.44 2     43 211 9 0 0 0 2
103 Zappa,Linda 27 21 2.5 1     39 167 8 0 0 0 1
104 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Totals: 66-Perfect Scores. 34-Run Outs. 10-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)