Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 2/11/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 5 Boyle,Ron 0 56.67 17     13 17 2 0 0 0 4
  7 Keating,Gerald 1 53.33 16     14 16 2 0 0 0 6
  12 Blaney,John -2 46.67 14     16 14 2 0 0 1 5
  18 Saums,Maryann -1 46.67 7     8 7 1 0 0 0 3
Git R Done 2 Schmidt,Billy 5 66.67 20     10 20 2 0 1 0 7
  6 Bonhage,Bill 4 53.33 16     14 16 2 0 0 0 5
  11 Fitzgerald,Mike 5 46.67 14     16 14 2 0 0 0 4
Mountain Men 9 Hudson,Ken -1 50 15     15 15 2 0 0 0 5
  10 DePrizio,Tony 0 50 15     15 15 2 0 0 0 4
  20 O'Hanlon,Ken -3 40 6     9 6 1 0 0 0 2
  21 Wright,Roger -3 26.67 4     11 4 1 0 0 1 2
Rack Pack 1 Sciacchetano,Dan 3 70 21     9 21 2 0 0 0 6
  14 Myers,Bob 1 46.67 14     16 14 2 0 0 0 5
  19 Sell,Donald 0 43.33 13     17 13 2 0 1 0 7
Spitfires 4 Gagnon,Paul 2 60 18     12 18 2 0 0 0 4
  13 Viveiros,Thomas 1 46.67 14     16 14 2 0 0 0 5
  15 Lake,Ray 0 46.67 7     8 7 1 0 0 0 4
  16 Widdowson,Jerry 3 46.67 7     8 7 1 0 0 0 3
The Other Team 3 Stuart,Barney 5 66.67 10     5 10 1 0 0 1 4
  17 Broos,Steve 4 46.67 7     8 7 1 0 0 0 3
  22 Standley,George -4 26.67 4     11 4 1 0 0 0 1
Triple Threat 5 Boyle,Ron 0 56.67 17     13 17 2 0 0 0 4
  8 Plain,Ivan 1 53.33 8     7 8 1 0 0 2 3
  23 Thomas,Larry -3 20 3     12 3 1 0 0 0 2
House Subs   Lake,Ray 0 46.67 7     8 7 1 0 0 0 4
    O'Hanlon,Ken -3 40 6     9 6 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)