Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 4/1/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  12 Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
  17 Keating,Gerald -1 47.5 57     63 57 8 0 0 1 6
  18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  22 Saums,Maryann -4 37.14 39     66 39 7 0 0 0 5
  23 Blaney,John -3 35.56 32     58 32 6 0 0 2 5
Git R Done 4 Schmidt,Billy 4 64.76 68     37 68 8 0 1 0 8
  7 Fitzgerald,Mike 5 60.95 64     41 64 7 0 0 0 9
  8 Bonhage,Bill 4 59.05 62     43 62 8 0 0 2 10
  24 Lake,Ray -2 33.33 10     20 10 3 0 0 0 4
Mountain Men 6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  16 Hudson,Ken 0 49.52 52     53 52 7 0 0 0 7
  21 Wright,Roger -2 40 36     54 36 6 0 0 1 6
Rack Pack 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  5 Sciacchetano,Dan 4 63.81 67     38 67 7 0 0 0 7
  14 Myers,Bob 0 50 60     60 60 8 0 0 1 5
  19 Sell,Donald -1 45.83 55     65 55 8 0 1 1 7
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  11 Gagnon,Paul 1 53.33 64     56 64 8 0 0 0 9
  13 Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
  15 Viveiros,Thomas 0 49.57 57     58 57 8 0 0 2 6
  24 Lake,Ray -2 33.33 10     20 10 3 0 0 0 4
The Other Team 2 Stuart,Barney 6 68.89 62     28 62 6 0 1 2 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  10 Broos,Steve 4 54.29 57     48 57 7 0 2 0 6
  20 Standley,George -3 41.9 44     61 44 7 0 0 0 6
  28 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  20 Standley,George -3 41.9 44     61 44 7 0 0 0 6
  25 Plain,Ivan -5 32.38 34     71 34 7 0 0 2 3
  26 Thomas,Larry -4 27.78 25     65 25 6 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
House Subs   Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
    Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
    Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
    Lake,Ray -2 33.33 10     20 10 3 0 0 0 4
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)