Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 4/8/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  12 Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
  16 Keating,Gerald 0 49.63 67     68 67 9 0 0 1 6
  18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  23 Saums,Maryann -5 35 42     78 42 8 0 0 0 5
  24 Blaney,John -3 33.33 35     70 35 7 0 0 3 5
Git R Done 4 Schmidt,Billy 4 64.76 68     37 68 9 0 1 0 8
  7 Fitzgerald,Mike 5 60.95 64     41 64 8 0 0 0 9
  8 Bonhage,Bill 3 59.05 62     43 62 9 0 0 2 10
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
Mountain Men 6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  17 Hudson,Ken 0 49.52 52     53 52 7 0 0 0 7
  22 Wright,Roger -2 40 36     54 36 6 0 0 1 6
Rack Pack 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  5 Sciacchetano,Dan 4 64.17 77     43 77 8 0 0 0 7
  15 Myers,Bob 1 49.63 67     68 67 9 0 0 1 5
  19 Sell,Donald -1 45.93 62     73 62 9 0 1 1 7
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  11 Gagnon,Paul 1 54.07 73     62 73 9 0 0 0 9
  13 Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
  14 Viveiros,Thomas 1 51.54 67     63 67 9 0 0 2 9
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
The Other Team 2 Stuart,Barney 5 67.62 71     34 71 7 0 1 2 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  10 Broos,Steve 3 54.17 65     55 65 8 0 2 0 6
  21 Standley,George -3 40 48     72 48 8 0 0 0 6
  28 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  21 Standley,George -3 40 48     72 48 8 0 0 0 6
  25 Plain,Ivan -5 32.38 34     71 34 7 0 0 2 3
  26 Thomas,Larry -4 27.78 25     65 25 6 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
House Subs   Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
    Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
    Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
    Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)