Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 4/15/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  11 Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
  16 Keating,Gerald 0 51.03 74     71 74 10 0 0 1 6
  19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  23 Saums,Maryann -4 35.38 46     84 46 9 0 0 0 5
  24 Blaney,John -3 33.91 39     76 39 8 0 0 3 5
Git R Done 4 Schmidt,Billy 5 65 78     42 78 10 0 1 0 8
  7 Bonhage,Bill 3 60 72     48 72 10 0 0 3 13
  8 Fitzgerald,Mike 4 58.33 70     50 70 9 0 0 0 9
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
Mountain Men 6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  17 Hudson,Ken 0 50 60     60 60 8 0 0 0 7
  21 Wright,Roger -3 40 42     63 42 7 0 0 1 6
Rack Pack 3 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  5 Sciacchetano,Dan 4 64.44 87     48 87 9 0 0 0 10
  15 Myers,Bob 1 51.33 77     73 77 10 0 0 1 9
  18 Sell,Donald 0 48.67 73     77 73 10 0 1 1 8
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  10 Gagnon,Paul 1 54.07 73     62 73 9 0 0 0 9
  12 Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
  14 Viveiros,Thomas 1 51.54 67     63 67 9 0 0 2 9
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
The Other Team 2 Stuart,Barney 5 67.5 81     39 81 8 0 1 2 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  13 Broos,Steve 3 51.85 70     65 70 9 0 2 0 6
  22 Standley,George -3 38.52 52     83 52 9 0 0 0 6
  28 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  22 Standley,George -3 38.52 52     83 52 9 0 0 0 6
  25 Plain,Ivan -5 33.33 40     80 40 8 0 0 2 3
  26 Thomas,Larry -3 32.38 34     71 34 7 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
House Subs   Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
    Borger Jr,Ray 1 53.33 8     7 8 1 0 0 0 2
    Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
    Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)