Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 4/22/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 4 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  16 Borger Jr,Ray 0 50 15     15 15 2 0 0 0 2
  17 Keating,Gerald 0 49.68 77     78 77 11 0 0 1 6
  19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  23 Blaney,John -3 33.6 42     83 42 9 0 0 3 5
  24 Saums,Maryann -5 33.57 47     93 47 10 0 0 0 5
Git R Done 3 Schmidt,Billy 5 67.41 91     44 91 11 0 1 0 8
  7 Bonhage,Bill 3 60 72     48 72 10 0 0 3 13
  8 Fitzgerald,Mike 4 59.26 80     55 80 10 0 0 0 9
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
Mountain Men 5 Sciacchetano,Dan 4 64.44 87     48 87 9 0 0 0 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  15 Hudson,Ken 0 50 60     60 60 8 0 0 0 7
  22 Wright,Roger -3 40 42     63 42 7 0 0 1 6
Rack Pack 4 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
  5 Sciacchetano,Dan 4 64.44 87     48 87 9 0 0 0 10
  14 Myers,Bob 1 51.33 77     73 77 10 0 0 1 9
  18 Sell,Donald 0 48.67 73     77 73 10 0 1 1 8
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  11 Gagnon,Paul 1 54.07 73     62 73 9 0 0 0 9
  12 Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
  13 Viveiros,Thomas 1 51.54 67     63 67 9 0 0 2 9
  20 Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
The Other Team 2 Stuart,Barney 5 67.41 91     44 91 9 0 1 3 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  10 Broos,Steve 3 54.67 82     68 82 10 0 4 1 7
  21 Standley,George -3 40.67 61     89 61 10 0 0 0 6
  28 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 16 Borger Jr,Ray 0 50 15     15 15 2 0 0 0 2
  19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  21 Standley,George -3 40.67 61     89 61 10 0 0 0 6
  25 Plain,Ivan -5 32.59 44     91 44 9 0 0 2 3
  26 Thomas,Larry -4 30.83 37     83 37 8 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
House Subs   Boguski,Ken 2 66.67 20     10 20 2 0 0 0 6
    Witherby,Kent 1 53.33 8     7 8 1 0 0 0 5
    Borger Jr,Ray 0 50 15     15 15 2 0 0 0 2
    Lake,Ray -1 44.44 20     25 20 4 0 0 0 4
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)