Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 4/29/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 2 Boguski,Ken 2 68.89 31     14 31 3 0 0 0 7
  10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  16 Keating,Gerald 0 49.41 84     86 84 12 0 0 1 6
  18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  23 Blaney,John -3 35 49     91 49 10 0 0 3 5
  24 Saums,Maryann -5 33.55 52     103 52 11 0 0 0 5
Git R Done 3 Schmidt,Billy 5 67.41 91     44 91 11 0 1 0 8
  7 Bonhage,Bill 3 60 72     48 72 10 0 0 3 13
  8 Fitzgerald,Mike 4 59.26 80     55 80 10 0 0 0 9
  19 Lake,Ray -1 45 27     33 27 5 0 0 1 4
Mountain Men 2 Boguski,Ken 2 68.89 31     14 31 3 0 0 0 7
  5 Sciacchetano,Dan 4 64 96     54 96 10 0 0 0 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  13 Hudson,Ken 0 51.85 70     65 70 9 0 0 0 7
  21 Wright,Roger -2 42.5 51     69 51 8 0 0 1 6
Rack Pack 2 Boguski,Ken 2 68.89 31     14 31 3 0 0 0 7
  5 Sciacchetano,Dan 4 64 96     54 96 10 0 0 0 10
  10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  15 Myers,Bob 1 51.33 77     73 77 10 0 0 1 9
  17 Sell,Donald 0 48.48 80     85 80 11 0 1 1 10
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  12 Gagnon,Paul 1 52 78     72 78 10 0 0 0 9
  14 Viveiros,Thomas 1 51.54 67     63 67 9 0 0 2 9
  19 Lake,Ray -1 45 27     33 27 5 0 0 1 4
  20 Witherby,Kent -1 43.33 13     17 13 2 0 0 0 5
The Other Team 4 Stuart,Barney 5 67.33 101     49 101 10 0 2 3 10
  6 O'Hanlon,Ken 3 61.67 37     23 37 4 0 1 0 12
  11 Broos,Steve 3 55.15 91     74 91 11 0 4 1 7
  22 Standley,George -3 42.42 70     95 70 11 0 0 0 6
  29 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  18 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  22 Standley,George -3 42.42 70     95 70 11 0 0 0 6
  25 Plain,Ivan -5 33.33 50     100 50 10 0 0 2 3
  26 Thomas,Larry -4 31.85 43     92 43 9 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
  28 Forkapa,Hardy -9 20 3     12 3 1 0 0 0 1
House Subs   Boguski,Ken 2 68.89 31     14 31 3 0 0 0 7
    Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
    Lake,Ray -1 45 27     33 27 5 0 0 1 4
    Witherby,Kent -1 43.33 13     17 13 2 0 0 0 5
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
    Forkapa,Hardy -9 20 3     12 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)