Player Standings by Team

Individual Standings by Team
Summer Session 2015-2016 as of 6/25/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 2 Occhetti,Armand 37 48 90 9     1 96 2 1 0 0 7
  4 Kayackas,Jack 39 46 90 9     1 91 2 1 0 0 7
  6 Lockwood,Bob 41 47 80 8     2 94 2 1 0 0 6
  10 Stephenson,Scott 46 47 80 4     1 47 1 0 0 0 2
  14 Beasley,Russ 40 44 73.33 11     4 133 3 1 0 0 8
  29 Britt,Ron 37 41 60 6     4 81 2 0 0 0 3
  35 Verbois,Marvin 37 37 53.33 8     7 110 3 1 0 0 5
Bradenton Boys 3 Witherby,Kent 41 47 90 9     1 93 2 1 0 0 8
  16 Bonhage,Bill 41 40 73.33 11     4 120 3 0 0 0 5
  17 Lake,Ray 38 45 70 7     3 90 2 1 0 0 5
  18 Gagnon,Paul 40 45 70 7     3 90 2 0 0 0 4
  19 Bowman,Frank 44 45 70 7     3 89 2 0 0 0 4
Fives Alive 11 Supino,Bob 42 45 80 4     1 45 1 0 0 0 3
  15 Lord,Bill 43 43 73.33 11     4 129 3 1 0 0 5
  27 Ruggles,Denny 40 41 60 9     6 124 3 0 0 0 3
  34 Spradley,Robert 40 41 53.33 8     7 123 3 0 1 0 4
  44 Boguski,Ken 41 36 40 4     6 72 2 0 0 0 1
  51 Lord,Wendy 40 36 40 2     3 36 1 0 0 0 1
  72 Jacobs,Ken 36 24 10 1     9 48 2 0 0 0 1
Just for Fun 53 Donahe,Kathleen 32 34 40 2     3 34 1 0 0 0 2
  54 Appitito,Al 35 33 40 2     3 33 1 0 0 1 1
  70 Elston,Tim 35 27 20 1     4 27 1 0 0 1 1
  71 Kells-Murphy,Fred 31 23 20 1     4 23 1 0 0 0 1
  73 Blaney,John 35 24 0 0     10 47 2 0 0 0 0
  74 Miller,Joanne 20 17 0 0     10 33 2 0 0 0 0
  75 Voss,Eric 23 23 0 0     5 23 1 0 0 0 0
New Guys 1 Boyle,Ron 35 50 100 5     0 50 1 1 0 0 5
  30 Fleming,Pete 43 40 60 6     4 79 2 0 1 0 2
  60 Ferrari,Joe 34 28 20 3     12 85 3 0 0 0 2
  61 Markus,Brian 31 30 20 2     8 59 2 0 0 0 1
  62 Lindstrom,John 37 29 20 2     8 58 2 0 0 0 2
  63 Standley,George 36 29 20 2     8 57 2 0 0 0 1
  66 Kelly,Doug 33 26 20 2     8 51 2 0 0 0 1
  67 Scimeca,John 29 25 20 2     8 49 2 0 0 0 1
Odell Cues 5 Broos,Steve 42 45 80 12     3 136 3 1 0 0 5
  22 Sciacchetano,Dan 42 43 66.67 10     5 130 3 0 0 1 5
  23 Myers,Bob 40 43 66.67 10     5 129 3 1 0 1 6
  24 Borger Jr,Ray 39 41 66.67 10     5 123 3 1 0 1 5
  33 Gerheim Jr,Vincent 39 41 53.33 8     7 123 3 0 0 0 4
Shooter Sisters 31 Eng,Ginger 32 39 60 3     2 39 1 0 0 0 2
  39 Clifford ,Debbie 37 36 40 6     9 109 3 0 0 0 2
  42 Potochar,Char 34 33 40 6     9 98 3 0 0 0 4
  48 Moses,Pat 30 38 40 2     3 38 1 0 0 0 2
  55 Sowell,Joanne 36 36 33.33 5     10 109 3 0 0 0 3
  57 Wegel,Marie 36 33 30 3     7 65 2 0 0 0 2
  59 Ciesco,Mary 31 28 30 3     7 56 2 0 0 0 2
Table Runners 9 Rodriguez,Raymond 43 47 80 4     1 47 1 0 0 1 3
  12 Sell,Donald 40 41 80 4     1 41 1 0 0 0 4
  16 Bonhage,Bill 41 40 73.33 11     4 120 3 0 0 0 5
  20 Caprio,Fred 44 44 70 7     3 88 2 1 0 1 5
  37 Berg,Larry 40 39 50 5     5 77 2 0 1 0 3
  40 Hauser,Thomas 37 36 40 6     9 109 3 0 0 0 3
  41 Forkapa,Hardy 38 33 40 6     9 99 3 0 0 0 2
  64 O'Hanlon,Ken 39 27 20 2     8 53 2 0 0 0 1
Top Guns 7 Citrano,Rich 42 45 80 8     2 89 2 1 1 0 5
  28 Foley,Bill 42 42 60 6     4 83 2 0 0 0 4
  30 Fleming,Pete 43 40 60 6     4 79 2 0 1 0 2
  52 McChesney,Bill 36 35 40 2     3 35 1 0 0 0 2
  65 Harp,Jake 36 27 20 2     8 53 2 0 0 0 1
  68 Fetherling,Tom 35 32 20 1     4 32 1 0 0 0 1
  69 Chamberlain,Ed 36 30 20 1     4 30 1 0 0 0 1
Top Shelf 13 Christiano,Rich 41 43 77.78 7     2 77 2 0 0 0 4
  25 Grasso,Joey 42 44 66.67 6     3 80 2 0 0 0 3
  26 Holtzman,Ed 44 41 66.67 6     3 74 2 0 2 0 4
  32 Palmer,Chuck 42 37 55.56 5     4 66 2 0 0 1 2
  36 Duma,Ken 43 38 50 7     7 107 3 0 0 0 3
  38 Schmidt,Billy 45 38 50 5     5 76 2 0 0 0 2
  49 Henderson,Grover 42 37 40 2     3 37 1 0 0 0 1
  50 Leduc,Phil 43 37 40 2     3 37 1 0 1 0 1
Wild Bunch 8 Hudson,Ken 37 47 80 4     1 47 1 0 0 0 4
  21 Tittle,Wayne 41 43 70 7     3 86 2 0 0 0 3
  43 Eatley,Bill 39 38 40 4     6 75 2 0 0 0 1
  45 Curtis,Chris 33 35 40 4     6 70 2 0 0 1 3
  46 Belanger,Gerry 38 34 40 4     6 67 2 0 0 0 2
  47 Alexander,Sherry 42 31 40 4     6 61 2 0 1 0 3
  56 Curtis,Barry 39 34 30 3     7 68 2 0 0 0 2
  58 Kunz,Gary 35 32 30 3     7 63 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)