Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 9/10/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 7 Beasley,Russ 40 50 100 5     0 50 1 1 0 0 5
  8 Britt,Ron 38 50 100 5     0 50 1 1 0 0 5
  11 Kayackas,Jack 39 46 80 4     1 46 1 0 0 0 4
  12 Verbois,Marvin 39 46 80 4     1 46 1 0 0 0 2
  15 Occhetti,Armand 37 44 80 4     1 44 1 0 0 0 4
Bradenton Boys 4 Longwell,David 38 50 100 5     0 50 1 1 0 0 5
  5 Bonhage,Bill 41 50 100 5     0 50 1 1 0 0 5
  6 Bowman,Frank 44 50 100 5     0 50 1 1 0 0 5
  9 Gagnon,Paul 41 47 80 4     1 47 1 0 0 0 4
  18 Lake,Ray 39 44 60 3     2 44 1 0 0 0 1
Fives Alive 1 Spradley,Robert 40 50 100 5     0 50 1 1 0 0 5
  3 Boguski,Ken 42 50 100 5     0 50 1 1 0 0 5
  10 Ruggles,Denny 40 47 80 4     1 47 1 0 0 0 4
  22 Lord,Bill 42 41 60 3     2 41 1 0 0 0 3
  26 Supino,Bob 41 38 40 2     3 38 1 0 0 0 2
Just for Fun 37 Appitito,Al 34 30 20 1     4 30 1 0 0 0 1
  39 Blaney,John 34 29 20 1     4 29 1 0 0 0 1
  41 Elston,Tim 33 28 20 1     4 28 1 0 0 0 1
  49 Miller,Joanne 20 17 0 0     5 17 1 0 0 0 0
  50 Donahe,Kathleen 30 16 0 0     5 16 1 0 0 0 0
New Guys 16 Lindbeck,Tom 42 41 80 4     1 41 1 0 0 1 4
  19 Voss,Eric 36 43 60 3     2 43 1 0 0 0 2
  28 Standley,George 35 35 40 2     3 35 1 0 0 0 2
  40 King,Steve 29 29 20 1     4 29 1 0 0 0 1
  44 Boyle,Ron 32 21 20 1     4 21 1 0 0 0 1
Odell Cues 27 Borger Jr,Ray 38 35 40 2     3 35 1 0 0 0 1
  31 Martisius,Eric 39 32 40 2     3 32 1 0 0 0 1
  32 Deibel,Bob 39 35 20 1     4 35 1 0 0 0 1
  35 Sciacchetano,Dan 40 31 20 1     4 31 1 0 0 0 1
  47 Broos,Steve 41 24 0 0     5 24 1 0 0 0 0
Shooter Sisters 33 Sowell,Joanne 38 34 20 1     4 34 1 0 0 0 1
  34 Clifford ,Debbie 36 32 20 1     4 32 1 0 0 0 1
  42 Wegel,Marie 35 24 20 1     4 24 1 0 0 0 1
  45 Moses,Pat 30 25 0 0     5 25 1 0 0 0 0
  48 Ciesco,Mary 31 21 0 0     5 21 1 0 0 0 0
Table Runners 14 Caprio,Fred 44 44 80 4     1 44 1 0 0 0 3
  17 Rodriguez,Raymond 43 40 80 4     1 40 1 0 1 1 2
  25 Hauser,Thomas 38 38 60 3     2 38 1 0 0 0 1
  30 Forkapa,Hardy 37 34 40 2     3 34 1 0 0 0 1
  38 Sell,Donald 38 30 20 1     4 30 1 0 0 0 1
Top Shelf 13 Holtzman,Ed 44 45 80 4     1 45 1 0 0 0 4
  20 Leduc,Phil 44 43 60 3     2 43 1 0 0 0 2
  21 Palmer,Chuck 41 43 60 3     2 43 1 0 0 0 3
  24 Henderson,Grover 42 39 60 3     2 39 1 0 0 0 3
  46 Jantonio,Dan 24 24 0 0     5 24 1 0 0 0 0
Wild Bunch 2 Tittle,Wayne 42 50 100 5     0 50 1 1 0 1 5
  23 Alexander,Sherry 41 40 60 3     2 40 1 0 0 0 2
  29 Hudson,Ken 38 35 40 2     3 35 1 0 0 0 1
  36 Kunz,Gary 35 30 20 1     4 30 1 0 0 0 1
  43 Belanger,Gerry 37 22 20 1     4 22 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)