Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 10/15/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Aguilar,Warren 50 50 100 5     0 50 1 1 0 0 5
  7 Verbois,Marvin 40 43 80 12     3 129 3 1 0 0 9
  12 Stephenson,Scott 44 43 75 15     5 173 4 1 1 1 7
  25 Occhetti,Armand 37 39 65 13     7 157 4 0 0 0 5
  26 Beasley,Russ 40 39 65 13     7 154 4 2 0 0 10
  39 Britt,Ron 38 38 50 10     10 150 4 1 0 0 6
  47 Kayackas,Jack 39 37 46.67 7     8 111 3 0 0 0 4
  54 Hartnett,Dan 37 35 45 9     11 141 4 0 0 0 2
  65 Lockwood,Bob 39 35 33.33 5     10 104 3 0 0 0 4
Bradenton Boys 3 Bonhage,Bill 42 47 84 21     4 235 5 2 1 0 9
  5 Longwell,David 39 46 80 16     4 184 4 1 0 0 7
  13 Bowman,Frank 43 45 73.33 11     4 135 3 1 0 0 7
  35 Gagnon,Paul 40 41 55 11     9 163 4 0 0 0 4
  43 Lake,Ray 40 39 48 12     13 194 5 0 0 0 3
  52 Witherby,Kent 38 38 45 9     11 151 4 0 1 0 3
Fives Alive 2 Boguski,Ken 43 47 85 17     3 186 4 2 1 0 12
  10 Lord,Bill 42 43 76 19     6 214 5 1 0 0 11
  11 Spradley,Robert 42 45 75 15     5 180 4 2 0 0 10
  17 Hunter,Don 43 44 70 7     3 87 2 1 0 0 5
  21 Jacobs,Ken 35 42 66.67 10     5 127 3 0 0 0 3
  23 Ruggles,Denny 40 41 65 13     7 165 4 0 0 0 6
  27 Supino,Bob 42 43 64 16     9 217 5 0 0 0 6
  66 Lord,Wendy 37 33 33.33 5     10 98 3 0 0 0 3
Just for Fun 63 Elston,Tim 33 32 40 6     9 97 3 0 0 0 3
  64 Keating,Maryann 28 32 40 6     9 97 3 0 0 0 3
  67 Blaney,John 34 32 33.33 5     10 95 3 0 1 0 1
  68 Keating,Gerald 34 32 32 8     17 160 4 0 0 0 4
  72 Kells-Murphy,Fred 33 30 26.67 4     11 91 3 0 0 0 2
  74 Appitito,Al 33 33 25 5     15 133 4 0 0 0 2
  84 Donahe,Kathleen 30 19 0 0     10 37 2 0 0 0 0
  85 Miller,Joanne 19 15 0 0     10 29 2 0 0 0 0
New Guys 4 Lindbeck,Tom 43 44 80 20     5 220 5 1 0 1 6
  42 Kelly,Doug 33 37 50 5     5 73 2 0 0 0 3
  45 King,Steve 38 38 48 12     13 188 5 0 0 0 4
  70 Voss,Eric 34 33 26.67 4     11 99 3 0 0 0 2
  73 Standley,George 34 30 26.67 4     11 89 3 0 0 0 2
  77 Boyle,Ron 32 28 20 3     12 83 3 0 0 0 2
  82 Scimeca,John 27 23 12 3     22 117 5 0 0 0 2
  83 Hartley,Richard 21 21 5 1     19 85 4 0 0 0 1
Odell Cues 20 Gerheim Jr,Vincent 39 43 66.67 10     5 129 3 0 0 0 4
  30 Turechek,Bill 39 40 60 9     6 121 3 0 0 0 3
  40 Martisius,Eric 38 36 50 10     10 143 4 0 0 0 4
  50 Sciacchetano,Dan 39 36 46.67 7     8 108 3 0 0 0 5
  58 Deibel,Bob 38 36 40 10     15 180 5 0 0 0 3
  60 Borger Jr,Ray 37 34 40 8     12 135 4 0 0 0 4
  62 Broos,Steve 41 35 40 6     9 105 3 1 0 1 5
Shooter Sisters 22 Caprio,Fred 43 43 65 13     7 172 4 1 0 0 6
  28 Clifford ,Debbie 37 42 60 15     10 212 5 1 0 0 9
  46 Sowell,Joanne 38 37 46.67 14     16 221 6 1 0 0 5
  49 Eng,Ginger 32 37 46.67 7     8 111 3 0 0 0 3
  56 Wegel,Marie 35 32 45 9     11 129 4 0 0 0 2
  69 Potochar,Char 34 30 28 7     18 152 5 0 0 0 2
  80 Moses,Pat 30 28 13.33 2     13 84 3 0 0 0 1
  81 Ciesco,Mary 31 27 13.33 2     13 81 3 0 0 0 1
Table Runners 19 Groza,John 43 41 70 7     3 82 2 0 0 1 4
  22 Caprio,Fred 43 43 65 13     7 172 4 1 0 0 6
  29 Rodriguez,Raymond 42 38 60 15     10 190 5 1 1 1 5
  31 Berg,Larry 41 38 60 9     6 115 3 0 1 1 4
  36 Sell,Donald 39 37 55 11     9 146 4 1 0 0 7
  41 Forkapa,Hardy 36 38 50 5     5 76 2 0 0 0 1
  48 Hauser,Thomas 37 37 46.67 7     8 111 3 0 0 0 3
  57 Henderson,Grover 41 38 43.33 13     17 228 6 0 0 0 3
  78 O'Hanlon,Ken 37 28 20 2     8 55 2 0 0 0 1
Top Guns 9 DePrizio,Tony 42 47 80 4     1 47 1 0 0 1 3
  16 Yost,Don 44 41 70 14     6 165 4 1 0 0 6
  24 Stuart,Barney 40 41 65 13     7 162 4 1 4 1 7
  32 Citrano,John 39 38 60 9     6 114 3 0 0 0 3
  37 McChesney,Bill 37 38 53.33 8     7 114 3 0 0 0 4
  44 Fleming,Pete 42 38 48 12     13 188 5 1 2 0 5
  53 Chamberlain,Ed 36 36 45 9     11 145 4 0 0 0 3
  79 Foley,Bill 42 35 20 1     4 35 1 0 1 0 1
Top Shelf 6 Christiano,Rich 42 44 80 12     3 131 3 1 1 0 9
  8 Grasso,Joey 41 45 80 8     2 90 2 0 0 0 5
  14 Leduc,Phil 44 45 73.33 11     4 135 3 0 0 0 6
  15 Palmer,Chuck 41 44 70 14     6 175 4 1 0 0 7
  18 Holtzman,Ed 43 42 70 7     3 83 2 0 0 0 4
  57 Henderson,Grover 41 38 43.33 13     17 228 6 0 0 0 3
  61 Jantonio,Dan 36 36 40 6     9 107 3 0 1 0 2
  71 Duma,Ken 39 30 26.67 4     11 91 3 0 0 0 2
Wild Bunch 33 Alexander,Sherry 41 40 60 3     2 40 1 0 0 0 2
  34 Tittle,Wayne 42 39 56 14     11 196 5 1 0 1 6
  38 Kunz,Gary 36 39 52 13     12 194 5 0 0 0 3
  51 Belanger,Gerry 36 34 46.67 7     8 103 3 0 0 0 5
  55 Hudson,Ken 37 35 45 9     11 140 4 0 0 0 3
  59 Johnson Jr,Rich 37 37 40 8     12 146 4 0 0 0 3
  75 Curtis,Barry 37 32 25 5     15 129 4 0 0 0 2
  76 Curtis,Chris 32 28 20 4     16 112 4 0 0 0 2
House Subs   Aguilar,Warren 50 50 100 5     0 50 1 1 0 0 5
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)