Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 10/22/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
  5 Stephenson,Scott 44 45 80 20     5 223 5 2 1 1 7
  7 Verbois,Marvin 40 43 80 12     3 129 3 1 0 0 9
  23 Occhetti,Armand 37 39 65 13     7 157 4 0 0 0 5
  29 Beasley,Russ 40 38 60 15     10 192 5 2 0 0 10
  41 Britt,Ron 38 38 50 10     10 150 4 1 0 0 6
  46 Kayackas,Jack 39 37 46.67 7     8 111 3 0 0 0 4
  56 Hartnett,Dan 36 36 44 11     14 178 5 0 0 0 2
  63 Lockwood,Bob 39 35 40 8     12 139 4 0 0 1 4
Bradenton Boys 3 Bonhage,Bill 43 46 80 24     6 276 6 2 1 0 9
  10 Bowman,Frank 44 46 75 15     5 182 4 1 0 0 7
  16 Longwell,David 38 42 68 17     8 212 5 1 0 0 7
  39 Gagnon,Paul 40 40 52 13     12 199 5 0 0 0 4
  49 Witherby,Kent 38 38 45 9     11 151 4 0 1 0 3
  60 Lake,Ray 40 36 40 12     18 217 6 0 0 0 3
Fives Alive 4 Spradley,Robert 42 46 80 20     5 230 5 3 0 0 10
  8 Boguski,Ken 43 45 76 19     6 223 5 2 1 0 12
  11 Lord,Bill 42 42 73.33 22     8 251 6 1 0 0 11
  17 Jacobs,Ken 35 42 66.67 10     5 127 3 0 0 0 3
  20 Ruggles,Denny 40 41 65 13     7 165 4 0 0 0 6
  26 Supino,Bob 42 44 63.33 19     11 261 6 0 1 0 6
  33 Hunter,Don 43 42 60 9     6 126 3 1 0 0 5
  65 Lord,Wendy 37 33 33.33 5     10 98 3 0 0 0 3
Just for Fun 66 Blaney,John 34 32 33.33 5     10 95 3 0 1 0 1
  68 Keating,Gerald 35 32 30 9     21 194 5 0 0 0 4
  69 Elston,Tim 33 32 30 6     14 126 4 0 0 0 3
  70 Keating,Maryann 28 30 30 6     14 121 4 0 0 0 3
  73 Kells-Murphy,Fred 33 30 26.67 4     11 91 3 0 0 0 2
  75 Appitito,Al 33 33 25 5     15 133 4 0 0 0 2
  84 Donahe,Kathleen 29 19 0 0     15 58 3 0 0 0 0
  85 Miller,Joanne 19 15 0 0     15 45 3 0 0 0 0
New Guys 6 Lindbeck,Tom 43 44 80 20     5 220 5 1 0 1 6
  44 King,Steve 37 37 46.67 14     16 224 6 0 0 0 4
  64 Kelly,Doug 33 35 40 6     9 105 3 0 0 0 3
  72 Voss,Eric 34 33 26.67 4     11 99 3 0 0 0 2
  74 Standley,George 34 30 26.67 4     11 89 3 0 0 0 2
  77 Boyle,Ron 32 28 20 3     12 83 3 0 0 0 2
  80 Scimeca,John 26 23 13.33 4     26 138 6 0 0 0 2
  83 Hartley,Richard 22 22 4 1     24 111 5 0 0 0 1
Odell Cues 21 Gerheim Jr,Vincent 39 41 65 13     7 162 4 0 0 0 4
  34 Turechek,Bill 39 40 60 9     6 121 3 0 0 0 3
  36 Martisius,Eric 39 38 58.33 14     10 183 5 1 1 0 6
  50 Broos,Steve 40 37 45 9     11 146 4 1 0 1 8
  52 Sciacchetano,Dan 40 36 45 9     11 144 4 0 0 0 5
  58 Deibel,Bob 38 37 43.33 13     17 223 6 0 0 0 3
  59 Borger Jr,Ray 37 35 42.86 9     12 145 5 1 0 0 4
Shooter Sisters 15 Caprio,Fred 44 44 68 17     8 219 5 1 0 0 6
  28 Clifford ,Debbie 37 42 60 15     10 212 5 1 0 0 9
  45 Sowell,Joanne 38 37 46.67 14     16 221 6 1 0 0 5
  47 Eng,Ginger 32 37 46.67 7     8 111 3 0 0 0 3
  55 Wegel,Marie 35 32 45 9     11 129 4 0 0 0 2
  71 Potochar,Char 34 30 28 7     18 152 5 0 0 0 2
  81 Moses,Pat 30 28 13.33 2     13 84 3 0 0 0 1
  82 Ciesco,Mary 31 27 13.33 2     13 81 3 0 0 0 1
Table Runners 14 Groza,John 43 41 70 7     3 82 2 0 0 1 4
  15 Caprio,Fred 44 44 68 17     8 219 5 1 0 0 6
  18 Forkapa,Hardy 37 42 66.67 10     5 126 3 1 0 0 6
  25 Sell,Donald 39 39 64 16     9 196 5 2 0 0 7
  30 Rodriguez,Raymond 42 38 60 15     10 190 5 1 1 1 5
  31 Hauser,Thomas 38 40 60 12     8 161 4 1 0 0 8
  35 Berg,Larry 41 38 60 9     6 115 3 0 1 1 4
  48 O'Hanlon,Ken 38 35 46.67 7     8 105 3 1 0 0 5
  57 Henderson,Grover 41 38 43.33 13     17 228 6 0 0 0 3
Top Guns 2 DePrizio,Tony 43 48 88.89 8     1 87 2 0 0 2 7
  9 Yost,Don 44 43 75 18     6 205 5 1 0 0 6
  22 Stuart,Barney 40 41 65 13     7 162 4 1 4 1 7
  27 Citrano,John 39 38 63.16 12     7 146 4 0 0 0 3
  38 Fleming,Pete 42 39 55.17 16     13 228 6 1 2 0 5
  43 McChesney,Bill 37 37 47.37 9     10 140 4 0 0 0 4
  51 Chamberlain,Ed 36 36 45 9     11 145 4 0 0 0 3
  78 Foley,Bill 42 35 20 1     4 35 1 0 1 0 1
Top Shelf 12 Leduc,Phil 44 45 73.33 11     4 135 3 0 0 0 6
  13 Grasso,Joey 41 44 72.73 8     3 97 3 0 0 0 5
  19 Holtzman,Ed 43 39 66.67 10     5 118 3 0 0 0 5
  24 Palmer,Chuck 40 43 64 16     9 213 5 1 0 0 7
  32 Christiano,Rich 41 39 60 12     8 157 4 1 1 0 9
  57 Henderson,Grover 41 38 43.33 13     17 228 6 0 0 0 3
  62 Jantonio,Dan 35 35 40 8     12 139 4 0 2 0 2
  67 Duma,Ken 39 32 31.58 6     13 123 4 0 0 0 2
Wild Bunch 37 Tittle,Wayne 43 39 56.67 17     13 233 6 1 0 1 6
  40 Kunz,Gary 36 37 50 15     15 224 6 0 0 0 3
  42 Alexander,Sherry 40 38 50 5     5 75 2 0 0 1 3
  53 Hudson,Ken 37 35 45 9     11 140 4 0 0 0 3
  54 Belanger,Gerry 36 35 45 9     11 139 4 0 0 0 5
  61 Johnson Jr,Rich 37 37 40 8     12 146 4 0 0 0 3
  76 Curtis,Barry 36 31 21.74 5     18 142 5 0 0 0 2
  79 Curtis,Chris 32 26 18.18 4     18 116 5 0 0 0 2
House Subs   Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)