Player Standings by Team

Individual Standings by Team
Spring Session 2015-2016 as of 3/17/2016
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 6 Lockwood,Bob 41 44 75 15     5 174 4 1 1 0 8
  7 Stephenson,Scott 43 43 74.29 26     9 302 7 1 2 0 9
  30 Beasley,Russ 39 36 56.67 17     13 216 6 0 1 0 3
  32 Kayackas,Jack 41 41 55 11     9 162 4 0 0 1 4
  37 Hartnett,Dan 36 37 54.29 19     16 261 7 0 1 0 5
  43 Walko,Joe 38 38 50 5     5 75 2 0 0 0 4
  54 Occhetti,Armand 39 38 40 10     15 188 5 0 0 0 3
  57 Verbois,Marvin 39 33 40 4     6 66 2 0 0 0 2
  62 Britt,Ron 36 34 37.14 13     22 235 7 0 0 0 4
  82 Maloney,Angie 35 20 0 0     5 20 1 0 0 0 0
Bradenton Boys 16 Witherby,Kent 39 42 68 17     8 210 5 0 0 0 6
  23 Lake,Ray 38 39 60 27     18 348 9 1 0 1 10
  29 Bonhage,Bill 43 41 57.14 20     15 289 7 0 0 0 3
  35 Bowman,Frank 41 40 54.29 19     16 279 7 2 0 1 7
  41 Gagnon,Paul 39 37 50 15     15 224 6 2 0 0 11
  45 Paul,Randy 37 38 48.57 17     18 265 7 1 0 0 5
  47 Longwell,David 38 36 48 12     13 180 5 0 0 0 4
Fives Alive 4 Hunter,Don 44 44 77.14 27     8 309 7 3 4 1 8
  9 Boguski,Ken 44 44 72.5 29     11 349 8 2 0 0 7
  17 Lord,Bill 41 42 67.5 27     13 333 8 2 1 0 7
  27 Walker,Donald 44 38 60 12     8 150 4 0 0 0 4
  36 Ruggles,Denny 39 38 54.29 19     16 266 7 0 0 0 4
  46 Supino,Bob 40 38 48 12     13 191 5 0 0 0 6
  56 Lord,Wendy 37 36 40 6     9 107 3 0 0 0 2
  58 Spradley,Robert 41 32 40 4     6 64 2 0 0 0 1
  69 Clifford ,Debbie 35 33 28.89 13     32 293 9 0 0 1 2
Just for Fun 10 Palmer,Chuck 41 43 71.43 25     10 301 7 1 0 1 9
  63 Appitito,Al 33 34 35 7     13 137 4 0 0 0 2
  64 Keating,Gerald 33 32 34.29 12     23 223 7 0 0 0 4
  68 Blaney,John 32 31 30 12     28 244 8 0 0 0 3
  73 Boyle,Ron 32 29 22.22 4     14 105 4 0 0 0 1
  76 Turechek,Bill 38 32 20 2     8 64 2 0 0 1 1
  77 Elston,Tim 32 27 13.33 2     13 82 3 0 0 0 1
  78 Kells-Murphy,Fred 30 29 12 3     22 144 5 0 0 0 2
  79 Miller,Joanne 20 23 12 3     22 115 5 0 0 0 1
  80 Donahe,Kathleen 28 23 10 1     9 45 2 0 0 0 1
  81 Keating,Maryann 24 20 2.86 1     34 137 7 0 0 0 1
Odell Cues 3 Myers,Bob 38 45 80 4     1 45 1 0 0 0 4
  15 Broos,Steve 41 42 68.57 24     11 294 7 1 1 0 5
  39 Sciacchetano,Dan 39 39 53.33 16     14 231 6 1 3 0 5
  49 Deibel,Bob 38 36 47.5 19     21 287 8 0 1 0 3
  53 Borger Jr,Ray 36 32 43.33 13     17 193 6 0 0 0 4
  60 Martisius,Eric 38 35 37.5 15     25 283 8 0 0 0 3
  70 Nemow,Dave 28 28 27.5 11     29 222 8 0 0 2 3
  76 Turechek,Bill 38 32 20 2     8 64 2 0 0 1 1
Shooter Sisters 34 Sowell,Joanne 37 40 54.29 19     16 280 7 0 0 0 5
  45 Paul,Randy 37 38 48.57 17     18 265 7 1 0 0 5
  66 Eng,Ginger 34 31 32 8     17 154 5 0 0 0 2
  67 Potochar,Char 32 32 31.43 11     24 221 7 0 0 0 2
  69 Clifford ,Debbie 35 33 28.89 13     32 293 9 0 0 1 2
  71 Ciesco,Mary 31 32 26.67 8     22 192 6 0 0 0 2
  72 Moses,Pat 30 27 26.67 8     22 162 6 0 0 0 2
  74 Wegel,Marie 32 28 20 5     20 139 5 0 0 0 2
Table Runners 1 Berg,Larry 42 44 80 28     7 310 7 1 3 1 6
  5 Groza,John 42 44 75 15     5 177 4 0 2 1 5
  12 Forkapa,Hardy 36 45 70 7     3 89 2 0 0 0 4
  21 Caprio,Fred 43 41 63.33 19     11 248 6 1 1 0 9
  24 Rodriguez,Raymond 41 39 60 21     14 274 7 1 0 0 8
  25 Hauser,Thomas 38 40 60 18     12 241 6 1 0 0 5
  40 O'Hanlon,Ken 37 41 50 15     15 245 6 0 0 0 3
  51 Sell,Donald 37 37 45.71 16     19 261 7 0 0 0 4
Top Guns 13 DePrizio,Tony 43 40 69.23 27     12 315 8 1 3 1 7
  14 Yost,Don 43 44 68.97 20     9 253 6 0 0 1 6
  20 Fleming,Pete 44 43 65 26     14 345 8 1 2 0 7
  22 Citrano,John 39 40 62.5 15     9 190 5 0 0 1 5
  38 Stuart,Barney 40 41 53.85 21     18 318 8 0 4 0 5
  44 Fetherling,Tom 35 34 50 5     5 67 2 0 0 0 4
  61 Chamberlain,Ed 36 35 37.5 9     15 166 5 0 0 0 3
  75 McChesney,Bill 34 28 20 3     12 83 3 0 0 0 1
Top Shelf 8 Jantonio,Dan 39 44 73.33 22     8 263 6 1 0 0 8
  10 Palmer,Chuck 41 43 71.43 25     10 301 7 1 0 1 9
  11 Duma,Ken 37 41 70 21     9 248 6 1 0 0 7
  18 Henderson,Grover 41 42 66.67 20     10 254 6 0 2 0 4
  19 Christiano,Rich 41 41 66.67 10     5 124 3 0 0 0 3
  26 Leduc,Phil 42 39 60 18     12 233 6 2 1 0 6
  33 Holtzman,Ed 42 38 55 11     9 150 4 0 1 0 3
  48 Grasso,Joey 39 39 47.5 19     21 314 8 1 0 0 7
Wild Bunch 2 Lindbeck,Tom 43 44 80 20     5 222 5 2 1 1 14
  28 Hudson,Ken 38 39 58.82 10     7 133 4 1 0 0 6
  31 Belanger,Gerry 36 37 56 14     11 186 5 1 0 0 11
  42 Curtis,Chris 30 35 50 6     6 83 3 0 0 0 4
  50 Baumruk,Mike 39 39 47.37 18     20 297 8 0 0 0 2
  52 Johnson Jr,Rich 35 33 45 9     11 133 4 0 0 0 5
  55 Conzelman,Gary 36 36 40 10     15 179 5 0 0 0 4
  59 Curtis,Barry 33 33 39.13 9     14 153 5 0 0 0 3
  65 Johnson,Richard 39 33 33.33 9     18 179 6 0 0 0 6
  73 Boyle,Ron 32 29 22.22 4     14 105 4 0 0 0 1
House Subs   Lindbeck,Tom 43 44 80 20     5 222 5 2 1 1 14
    Citrano,John 39 40 62.5 15     9 190 5 0 0 1 5
    Walko,Joe 38 38 50 5     5 75 2 0 0 0 4
    Boyle,Ron 32 29 22.22 4     14 105 4 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)