Player Standings by Team

Individual Standings by Team
Spring Session 2015-2016 as of 5/12/2016
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 3 Lockwood,Bob 41 44 75 15     5 174 4 1 1 0 8
  8 Stephenson,Scott 42 42 69.09 38     17 460 11 1 4 0 9
  25 Walko,Joe 40 40 60 18     12 242 6 1 0 0 8
  32 Hartnett,Dan 37 37 56.36 31     24 412 11 1 2 0 5
  33 Beasley,Russ 38 37 56 28     22 374 10 0 1 0 3
  38 Kayackas,Jack 39 39 52.73 29     26 424 11 0 0 1 5
  52 Occhetti,Armand 39 39 46.67 21     24 348 9 0 0 0 4
  56 Verbois,Marvin 37 36 42.22 19     26 320 9 0 0 0 6
  66 Britt,Ron 34 33 36.92 24     41 430 13 0 0 0 4
  85 Maloney,Angie 35 20 0 0     5 20 1 0 0 0 0
Bradenton Boys 18 Bonhage,Bill 42 42 63.08 41     24 540 13 0 0 0 6
  23 Witherby,Kent 39 39 60 30     20 394 10 0 0 0 6
  36 Paul,Randy 38 38 53.85 35     30 500 13 2 0 0 7
  39 Gagnon,Paul 39 38 51.67 31     29 458 12 2 0 0 11
  43 Bowman,Frank 40 39 50.91 28     27 430 11 2 0 1 7
  47 Lake,Ray 37 37 48.24 41     44 621 17 1 0 1 10
  55 Longwell,David 38 37 46 23     27 367 10 0 0 0 4
Fives Alive 5 Hunter,Don 44 44 73.33 44     16 528 12 3 7 1 8
  13 Lord,Bill 41 42 67.5 54     26 674 16 2 2 1 7
  20 Supino,Bob 42 42 61.67 37     23 498 12 1 0 0 9
  21 Boguski,Ken 42 42 61.54 48     30 648 16 2 1 1 7
  26 Walker,Donald 44 38 60 12     8 150 4 0 0 0 4
  27 West,George 43 38 60 3     2 38 1 0 0 0 2
  44 Ruggles,Denny 39 37 50 34     34 509 14 0 0 0 5
  61 Lord,Wendy 35 36 40.54 15     22 264 8 0 0 0 3
  63 Spradley,Robert 41 32 40 4     6 64 2 0 0 0 1
  70 Clifford ,Debbie 36 34 33.33 25     50 516 15 0 0 1 3
Just for Fun 11 Palmer,Chuck 41 42 68.33 41     19 502 12 1 0 1 9
  62 Turechek,Bill 36 33 40 12     18 199 6 0 0 1 3
  64 Keating,Gerald 35 34 38.67 29     46 506 15 0 0 0 4
  69 Nemow,Dave 30 30 33.85 22     43 396 13 0 0 2 3
  73 Blaney,John 32 31 31.25 25     55 495 16 0 0 0 3
  74 Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
  76 Appitito,Al 31 31 26.67 12     33 278 9 0 0 0 2
  80 Kells-Murphy,Fred 30 28 17.5 7     33 222 8 0 0 0 2
  81 Elston,Tim 32 30 17.14 6     29 213 7 0 0 0 1
  82 Keating,Maryann 25 24 13.85 9     56 307 13 0 0 0 2
  83 Miller,Joanne 18 21 10 5     45 212 10 0 0 0 1
  84 Donahe,Kathleen 28 23 10 1     9 45 2 0 0 0 1
Odell Cues 4 Broos,Steve 43 43 73.85 48     17 561 13 3 1 0 14
  29 Sciacchetano,Dan 41 40 58.46 38     27 526 13 2 4 0 7
  35 Myers,Bob 39 40 54.29 19     16 279 7 0 0 0 5
  40 Deibel,Bob 38 37 51.67 31     29 449 12 0 1 0 4
  51 Borger Jr,Ray 35 34 46.67 28     32 403 12 1 0 0 5
  62 Turechek,Bill 36 33 40 12     18 199 6 0 0 1 3
  65 Martisius,Eric 37 36 38.18 21     34 398 11 0 0 0 3
  69 Nemow,Dave 30 30 33.85 22     43 396 13 0 0 2 3
Shooter Sisters 7 Leduc,Phil 43 42 70.91 39     16 466 11 4 3 0 10
  36 Paul,Randy 38 38 53.85 35     30 500 13 2 0 0 7
  57 Sowell,Joanne 36 36 41.54 27     38 465 13 0 0 0 5
  70 Clifford ,Debbie 36 34 33.33 25     50 516 15 0 0 1 3
  71 Potochar,Char 31 32 32.31 21     44 419 13 0 0 0 2
  72 Eng,Ginger 34 32 32.31 21     44 418 13 0 0 0 2
  75 Moses,Pat 30 29 28 14     36 292 10 0 0 0 2
  78 Wegel,Marie 30 27 20 9     36 246 9 0 0 0 2
  79 Ciesco,Mary 30 30 18.18 10     45 330 11 0 0 0 2
Table Runners 2 Berg,Larry 43 44 75.38 49     16 570 13 1 3 1 6
  6 Groza,John 42 44 73.33 22     8 264 6 0 2 1 5
  10 Caprio,Fred 43 43 68.33 41     19 510 12 1 2 0 9
  30 Rodriguez,Raymond 41 40 56.92 37     28 516 13 1 0 1 8
  31 O'Hanlon,Ken 39 42 56.67 34     26 503 12 1 2 0 5
  37 Hauser,Thomas 38 39 52.73 29     26 429 11 1 0 0 5
  50 Sell,Donald 38 38 46.67 28     32 457 12 0 0 0 4
  53 Forkapa,Hardy 37 40 46.67 14     16 237 6 0 0 0 4
Top Guns 9 Fleming,Pete 44 43 68.75 55     25 687 16 3 4 0 10
  14 DePrizio,Tony 43 40 66.1 39     20 473 12 1 4 1 7
  15 Yost,Don 42 42 64.41 38     21 490 12 0 0 1 6
  19 Stuart,Barney 42 42 62.32 43     26 578 14 0 5 0 7
  28 Pelletier,Larry 39 37 60 3     2 37 1 0 0 0 3
  42 Citrano,John 37 36 51.28 20     19 282 8 0 0 1 5
  46 Foley,Bill 43 36 50 5     5 72 2 0 0 0 2
  54 Fetherling,Tom 35 35 46.67 7     8 105 3 0 0 0 4
  60 Chamberlain,Ed 36 35 40.91 18     26 310 9 0 0 0 3
  77 McChesney,Bill 34 31 25 10     30 248 8 0 0 0 4
Top Shelf 1 Jantonio,Dan 42 46 83.08 54     11 598 13 6 5 0 24
  7 Leduc,Phil 43 42 70.91 39     16 466 11 4 3 0 10
  11 Palmer,Chuck 41 42 68.33 41     19 502 12 1 0 1 9
  12 Duma,Ken 38 41 68.33 41     19 493 12 2 0 0 7
  16 Henderson,Grover 40 41 63.33 38     22 495 12 0 3 1 6
  17 Christiano,Rich 41 42 63.33 19     11 253 6 0 0 0 3
  24 Holtzman,Ed 41 39 60 27     18 352 9 1 1 0 6
  49 Grasso,Joey 39 39 46.67 28     32 464 12 2 0 0 12
Wild Bunch 22 Lindbeck,Tom 41 40 60 30     20 398 10 2 1 1 14
  34 Belanger,Gerry 36 37 56 14     11 186 5 1 0 0 11
  41 Johnson Jr,Rich 36 37 51.67 31     29 440 12 1 0 0 6
  45 Hudson,Ken 38 37 50 17     17 254 8 2 0 0 6
  48 Baumruk,Mike 38 38 47.44 37     41 589 16 0 0 0 3
  58 Johnson,Richard 38 36 41.18 21     30 364 11 1 0 0 6
  59 Curtis,Chris 31 34 41.18 7     10 116 4 0 0 0 4
  67 Curtis,Barry 34 34 36.84 14     24 262 8 0 0 0 3
  68 Conzelman,Gary 32 32 34.88 15     28 277 9 0 0 0 4
  74 Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
House Subs   Lindbeck,Tom 41 40 60 30     20 398 10 2 1 1 14
    Walko,Joe 40 40 60 18     12 242 6 1 0 0 8
    West,George 43 38 60 3     2 38 1 0 0 0 2
    Pelletier,Larry 39 37 60 3     2 37 1 0 0 0 3
    Citrano,John 37 36 51.28 20     19 282 8 0 0 1 5
    Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
   
Legend:  
HCP = Handicap (may include prior career weeks)  
AVG = Current Ball Average  
PS = Perfect Score (all games won in a match)  
RO = Win by Break and Run  
WZ = Win by WinZip(opponent scored zero)  
CW = Consecutive Wins (number of wins that have occurred in a row)