Player Standings by Team

Individual Standings by Team
Summer Session 2016-2017 as of 7/21/2016
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bradenton Boys 14 Bowman,Frank 39 41 64 16     9 205 5 0 0 0 4
  16 Witherby,Kent 40 42 63.33 19     11 249 6 0 0 0 7
  17 Bonhage,Bill 42 41 63.33 19     11 246 6 0 0 0 5
  19 Gagnon,Paul 40 41 60 18     12 246 6 1 0 0 7
  42 Paul,Randy 37 35 50 10     10 140 4 1 0 0 5
  50 Lake,Ray 36 35 42.86 15     20 247 7 0 0 0 2
  62 Evans,Neil 38 38 30 3     7 75 2 0 0 0 1
Fives Alive 1 Boguski,Ken 42 44 77.42 24     7 275 7 3 0 0 13
  18 Bellew,Bill 41 41 63.33 19     11 244 6 0 0 0 8
  20 Supino,Bob 41 40 60 18     12 242 6 2 0 0 6
  25 Lord,Bill 42 41 56 14     11 205 5 0 0 0 4
  37 Ruggles,Denny 37 38 51.43 18     17 267 7 1 0 0 5
  44 Lord,Wendy 35 37 45.83 11     13 176 5 0 0 0 4
Just for Fun 51 Appitito,Al 33 35 40 12     18 210 6 0 0 0 2
  56 Elston,Tim 31 36 40 2     3 36 1 0 0 0 1
  60 Keating,Gerald 34 33 32 8     17 164 5 0 0 0 4
  62 Evans,Neil 38 38 30 3     7 75 2 0 0 0 1
  67 Blaney,John 31 31 24 6     19 156 5 0 0 0 2
  68 Kells-Murphy,Fred 28 26 23.33 7     23 153 6 0 0 0 1
  69 Nemow,Dave 30 28 20 4     16 111 4 0 0 0 3
  72 Keating,Maryann 26 33 15 3     17 131 4 0 0 0 1
  74 Miller,Joanne 19 23 13.33 2     13 68 3 0 0 0 2
Odell Cues 2 Sciacchetano,Dan 41 45 74.29 26     9 313 7 1 4 0 6
  9 Broos,Steve 43 42 70 7     3 83 2 0 0 0 5
  21 Cerelli,Ron 40 38 60 18     12 228 6 1 0 1 6
  35 Borger Jr,Ray 35 38 52.63 10     9 144 4 0 0 0 3
  38 Deibel,Bob 38 39 50 15     15 235 6 0 0 0 4
  43 Mayer,Joe 36 36 48 12     13 180 5 0 0 1 4
  46 Myers,Bob 39 37 45 9     11 148 4 0 0 0 3
  70 Turechek,Bill 36 32 16.67 1     5 38 2 0 0 0 1
Rack Pack 5 Stephenson,Scott 42 42 72 18     7 209 5 1 0 0 9
  12 Walko,Joe 41 44 66.67 10     5 132 3 0 0 0 3
  24 Hartnett,Dan 37 38 56.67 17     13 230 6 0 0 1 6
  30 Verbois,Marvin 38 40 53.33 16     14 239 6 0 0 0 5
  36 Light,Warren 37 35 52 13     12 175 5 0 1 0 3
  49 Kayackas,Jack 37 35 44 11     14 174 5 0 0 0 4
  53 Occhetti,Armand 39 39 40 10     15 194 5 0 0 0 2
Shooter Sisters 23 West,George 43 38 60 6     4 76 2 0 0 0 3
  29 Clifford ,Debbie 37 36 54.29 19     16 255 7 1 0 0 9
  52 Ciesco,Mary 31 34 40 12     18 202 6 0 0 0 3
  57 Potochar,Char 32 32 37.14 13     22 224 7 1 1 0 6
  63 Light,Jean 31 31 30 3     7 62 2 0 0 0 1
  65 Eng,Ginger 32 29 26.67 8     22 176 6 0 0 0 2
  71 Moses,Pat 30 32 16 4     21 160 5 0 0 0 2
Table Runners 6 Caprio,Fred 43 44 70 21     9 262 6 0 2 1 4
  11 Berg,Larry 43 42 68 17     8 209 5 0 2 0 6
  22 Groza,John 42 39 60 9     6 116 3 1 0 0 5
  28 O'Hanlon,Ken 40 39 55 11     9 154 4 0 0 1 4
  45 Hauser,Thomas 38 38 45 9     11 151 4 0 0 0 5
  47 Rodriguez,Raymond 39 34 45 9     11 137 4 0 1 0 3
  59 Forkapa,Hardy 38 37 36 9     16 184 5 0 0 0 2
  66 Sell,Donald 36 30 25 5     15 120 4 0 0 0 3
Top Guns 3 Yost,Don 42 43 74.29 26     9 301 7 3 0 0 11
  4 Fleming,Pete 43 41 74.29 26     9 287 7 2 1 0 13
  26 McChesney,Bill 34 39 55 11     9 155 4 1 0 0 9
  27 Stuart,Barney 41 39 55 11     9 155 4 1 1 0 5
  32 Stackpole,John 40 40 53.33 8     7 121 3 0 1 0 3
  33 Chamberlain,Ed 36 38 53.33 8     7 115 3 0 0 0 5
  61 Foley,Bill 41 34 30 6     14 136 4 0 1 0 2
  73 Citrano,John 36 29 13.33 2     13 87 3 0 0 0 1
Top Shelf 7 Leduc,Phil 41 41 70 21     9 243 6 1 3 0 5
  8 Grasso,Joey 39 44 70 14     6 174 4 1 1 0 9
  10 Holtzman,Ed 41 44 68 17     8 219 5 1 1 1 5
  13 Jantonio,Dan 44 40 65 13     7 160 4 1 1 0 6
  15 Duma,Ken 41 40 64 16     9 201 5 1 1 0 5
  34 Henderson,Grover 40 36 53.33 8     7 109 3 0 1 0 3
  41 Palmer,Chuck 42 38 50 10     10 150 4 0 0 0 3
  54 Christiano,Rich 41 38 40 8     12 151 4 0 0 0 4
Wild Bunch 31 Baumruk ,Mike 38 40 53.33 16     14 239 6 0 0 0 4
  39 Lindbeck,Tom 39 37 50 15     15 219 6 1 0 0 5
  40 Hudson,Ken 37 37 50 11     11 164 5 0 0 0 3
  48 Johnson Jr,Rich 37 39 44 11     14 194 5 0 0 1 3
  55 Curtis,Barry 33 38 40 2     3 38 1 0 0 0 2
  58 Johnson,Richard 33 34 36.67 11     19 201 6 0 0 0 2
  64 Tinney,Jack 34 32 28.57 8     20 177 6 0 0 0 3
  75 Conzelman,Gary 32 29 0 0     5 29 1 0 0 0 0
House Subs   West,George 43 38 60 6     4 76 2 0 0 0 3
    Evans,Neil 38 38 30 3     7 75 2 0 0 0 1
    Conzelman,Gary 32 29 0 0     5 29 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)