Player Standings by Team

Player Standings by Team
Summer Session 2016 as of 8/10/2016
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Git er Done 3 Bonhage,Bill 4 63.33 57     33 57 6 0 0 0 8
  5 Kunz,Gary 3 60.87 70     45 70 8 0 0 0 9
  11 Moore,Bill 0 50.48 53     52 53 7 0 0 0 7
  16 Standfest,Tim -3 35.24 37     68 37 7 0 0 0 3
  18 Plain,Ivan -6 21.33 16     59 16 5 0 0 0 5
No Pressure 4 Hudson,Ken 1 61.11 55     35 55 6 0 0 0 10
  12 Keating,Gerald -1 50 60     60 60 7 0 0 1 6
  15 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  17 Keating,Maryann -5 33.33 30     60 30 6 0 0 0 5
Team 1 10 Broos,Steve 3 53.33 8     7 8 1 0 0 0 4
  11 Moore,Bill 0 50.48 53     52 53 7 0 0 0 7
  13 Wright,Roger -2 48.57 34     36 34 5 0 0 0 6
  14 Gutierrez,Felix -3 40 36     54 36 6 0 0 1 6
  15 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  16 Standfest,Tim -3 35.24 37     68 37 7 0 0 0 3
  19 Dowling,Dennis -9 20 1     4 1 1 0 0 0 1
Team 2 1 Light,Warren 7 73.33 11     4 11 1 0 0 0 9
  2 Hartnett,Dan 5 65.33 49     26 49 5 0 0 0 10
  5 Kunz,Gary 3 60.87 70     45 70 8 0 0 0 9
  6 Sciacchetano,Dan 3 58.89 53     37 53 6 0 0 0 5
Team 5 5 Kunz,Gary 3 60.87 70     45 70 8 0 0 0 9
  7 Newman,Chuck 2 57.78 52     38 52 6 0 0 0 6
  8 Mayer,Joe 2 55.56 50     40 50 6 0 0 0 8
  9 Lindbeck,Tom 2 55.38 36     29 36 5 0 0 0 6
  16 Standfest,Tim -3 35.24 37     68 37 7 0 0 0 3
House Subs   Light,Warren 7 73.33 11     4 11 1 0 0 0 9
    Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
    Dowling,Dennis -9 20 1     4 1 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)