Player Standings by Team

  15 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  17 Keating,Maryann -5 33.33 30     60 30 6 0 0 0 5
Team 1 10 Broos,Steve 3 53.33 8     7 8 1 0 0 0 4
  12 Wright,Roger -2 48.57 34     36 34 5 0 0 0 6
  13 Moore,Bill -1 48.33 58     62 58 8 0 0 0 7
  14 Standfest,Tim -2 41.67 50     70 50 8 0 0 0 13
  15 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  16 Gutierrez,Felix -4 38.1 40     65 40 7 0 0 1 6
  19 Dowling,Dennis -9 20 1     4 1 1 0 0 0 1
Team 2 1 Light,Warren 7 73.33 11     4 11 1 0 0 0 9
  3 Hartnett,Dan 5 65.56 59     31 59 6 0 0 0 10
  4 Sciacchetano,Dan 3 61.9 65     40 65 7 0 0 0 9
  6 Kunz,Gary 3 60 78     52 78 9 0 0 0 9
Team 5 6 Kunz,Gary 3 60 78     52 78 9 0 0 0 9
  7 Mayer,Joe 2 57.14 60     45 60 7 0 0 0 8
  8 Lindbeck,Tom 2 55.38 36     29 36 5 0 0 0 6
  9 Newman,Chuck 1 54.29 57     48 57 7 0 0 0 6
  14 Standfest,Tim -2 41.67 50     70 50 8 0 0 0 13
House Subs   Light,Warren 7 73.33 11     4 11 1 0 0 0 9
    Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
    Dowling,Dennis -9 20 1     4 1 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)