Player Standings by Team

Player Standings by Team
Summer Session 2016 as of 9/21/2016
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Git er Done 1 Bonhage,Bill 6 70.3 116     49 116 11 0 0 0 11
  5 Kunz,Gary 2 58.29 102     73 102 12 0 0 0 9
  10 Moore,Bill 0 50 75     75 75 10 0 0 0 8
  14 Standfest,Tim -2 45 81     99 81 12 0 0 1 13
  20 Plain,Ivan -6 28.67 43     107 43 10 0 0 0 6
No Pressure 6 Hudson,Ken 1 56.88 91     69 91 11 0 0 0 10
  13 Keating,Gerald -1 46.86 82     93 82 11 0 0 1 6
  16 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  17 Keating,Maryann -5 36.55 53     92 53 10 0 0 0 5
Team 1 5 Kunz,Gary 2 58.29 102     73 102 12 0 0 0 9
  6 Hudson,Ken 1 56.88 91     69 91 11 0 0 0 10
  9 Broos,Steve 3 53.33 8     7 8 1 0 0 0 4
  10 Moore,Bill 0 50 75     75 75 10 0 0 0 8
  11 Newman,Chuck 0 48.57 85     90 85 12 0 0 0 6
  12 Wright,Roger -2 48.57 34     36 34 5 0 0 0 6
  14 Standfest,Tim -2 45 81     99 81 12 0 0 1 13
  16 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  18 Gutierrez,Felix -4 35.38 46     84 46 9 0 0 1 6
  19 Dowling,Dennis -6 31.11 14     31 14 4 0 0 0 3
Team 2 2 Hartnett,Dan 5 65.93 89     46 89 9 0 0 0 10
  3 Sciacchetano,Dan 3 61.82 102     63 102 11 0 0 0 12
  5 Kunz,Gary 2 58.29 102     73 102 12 0 0 0 9
  7 Light,Warren 2 56.67 17     13 17 2 0 0 0 9
  15 Sciacchetano Jr,Dan -2 43.33 13     17 13 2 0 0 0 2
Team 5 4 Mayer,Joe 3 60 96     64 96 11 0 0 0 8
  5 Kunz,Gary 2 58.29 102     73 102 12 0 0 0 9
  8 Lindbeck,Tom 2 55.45 61     49 61 8 0 0 0 6
  11 Newman,Chuck 0 48.57 85     90 85 12 0 0 0 6
  14 Standfest,Tim -2 45 81     99 81 12 0 0 1 13
House Subs   Light,Warren 2 56.67 17     13 17 2 0 0 0 9
    Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
    Dowling,Dennis -6 31.11 14     31 14 4 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)